Pairings round 10 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Malinovskii, Ilia 7.0 RUS 1954 WIM Martinez, Ayelen 7.0 ARG 2110 ½-½
2 Rizvi, Nasir 6.5 WLS 1993 Muter, Donny 7.0 ENG 2159 0-1
3 IM Zapolskis, Antanas 7.0 LTU 2246 Stojanas, Justinas 6.0 LTU 2206 1-0
4 Quilter, Thomas A 6.0 ENG 2117 Vujatovic, Rajko 6.0 ENG 2141 1-0
5 Coleman, Robbie 6.0 SCO 2062 Haldane, Robin W 5.5 ENG 1987 1-0
6 Peykov, Andriy 5.5 ENG 1866 Siddharth, Gopakumar 5.5 IND 1860 1-0
7 Keohane, Ben 5.0 ENG 2072 Robinson, James 5.0 ENG 1956 1-0
8 Pattni, Kishan 5.0 ENG 1776 Salem, Ihab 5.0 PLE 2064 1-0
9 Ismailov, Roman 5.0 LTU 1953 Iyengar, Ilya 5.0 ENG 2031 0-1
10 Stern, Robert 5.0 ENG 1960 Vasiliev, Dimitry 5.0 ENG 1837 1-0
11 Davies, Neil 4.5 ENG 1764 Gardner, Phillip K 4.5 ENG 1685 1-0
12 Carding, Nicholas 4.0 NOR 1908 Reed, Karim 4.5 ENG 1912 0-1
13 Andrews, Anthony M 4.0 ENG 1751 Rubeck, Jonathan 4.0 ENG 1856 0-1
14 Kamath, Vikram 4.0 ENG 1729 Karas, Eugenia 4.0 ENG 1350 ½-½
15 Toprakseven, Utku 4.0 ENG 1858 Nicorici, Anatolie 3.5 ENG 1825 * 1-0
16 Clarkson, Roger 3.0 ENG 1456 Parker, Robert 3.5 ENG 1750 * 0-1
17 Curran, Thomas 3.0 ENG 1500 * Mako, Attila 3.0 ENG 1543 ½-½
18 Weston, Levi 3.0 ENG 1399 Low, Sampson 3.0 ENG 1504 1-0
19 Scott, Martin 2.0 ENG 1269 Fleming, Jason 3.0 ANT 1150 * 0-1

ByeCleland, John
AbsentPein, Jonathan; Ney, Michael; Lohia, Sohum; Bennett, Delroy; Schupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46