Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1 Dong, Bao Nghia 1.0 VIE M 2313 2713 +0.08 1
2 Klingher, Dominic 1.0 ENG M 2170 2570 +0.08 1
3 Stojanas, Justinas 1.0 LTU M 2161 2561 +0.08 1
4 Muter, Donny 1.0 ENG M 2143 2543 +0.08 1
5 Ismailov, Roman 1.0 LTU M 2095 2495 +0.08 1
6 Papantoniou, John 1.0 AUS M 2062 2462 +0.08 1
7 Coleman, Robbie 1.0 SCO M 2052 2452 +0.08 1
8 Niccoli, Tony 1.0 ENG M 2039 0 +0.00 1
9 Robinson, James 1.0 ENG M 1940 0 +0.00 1
10 Gopakumar, Siddharth 1.0 IND M 1930 2330 +0.08 1
11 Cook, Gary 1.0 ENG M 1916 2316 +0.08 1
12 Stern, Robert 1.0 ENG M 1914 2314 +0.08 1
13 Peykov, Andriy 1.0 ENG M 1858 2258 +0.08 1
14 Vasiliev, Dmitry 1.0 ENG M 1857 0 +0.00 1
15 Toprakseven, Utku 1.0 ENG M 1855 2255 +0.08 1
16 Mastronikol, Konstantinos 1.0 ENG M 1800 * 1964 0 1
17 Quilter, Thomas A 0.5 ENG M 2098 0 +0.00 =
18 Pattni, Kishan 0.5 ENG M 1868 0 +0.00 =
19 Gardner, Phillip K 0.0 ENG M 1771 1371 -0.08 0
20 Packham, Tony B 0.0 ENG M 1747 1347 -0.08 0
21 Ozturan, Cem 0.0 TUR M 1738 1338 -0.08 0
22 Tahirbegi, Bogachan 0.0 ENG M 1737 1337 -0.08 0
23 Bussman, John 0.0 ENG M 1682 1282 -0.08 0
24 Haddock, Paul 0.0 ENG M 1610 1210 -0.08 0
25 Nagy, Jeno 0.0 ENG M 1577 1177 -0.08 0
26 Salarian, Mehdi 0.0 ENG M 1500 * 1239 0 0
27 Mako, Attila 0.0 ENG M 1465 * 1140 0 0
28 Pierre, Kamran 0.0 ENG M 1433 1033 -0.08 0
29 Weston, Levi 0.0 ENG M 1372 972 -0.08 0
30 Klingher, Bernard 0.0 ENG M 1258 858 -0.08 0
31 Clarkson, Roger 0.0 ENG M 1200 800 -0.08 0
32 Kerrison, Robin James 0.0 ENG M 1200 * 1057 0 0
33 Bennett, Delroy 0.0 ENG M 1182 782 -0.08 0
34 Scott, Martin 0.0 ENG M 1164 0 +0.00 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38