Pairings round 3 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Dong, Bao Nghia 2.0 VIE 2313 Coleman, Robbie 2.0 SCO 2052 1-0
2 Cook, Gary 2.0 ENG 1916 Klingher, Dominic 2.0 ENG 2170 0-1
3 Stojanas, Justinas 2.0 LTU 2161 Niccoli, Tony 2.0 ENG 2039 0-1
4 Ismailov, Roman 2.0 LTU 2095 Peykov, Andriy 2.0 ENG 1858 0-1
5 Quilter, Thomas A 1.5 ENG 2098 Muter, Donny 1.0 ENG 2143 ½-½
6 Packham, Tony B 1.0 ENG 1747 Papantoniou, John 1.0 AUS 2062 0-1
7 Robinson, James 1.0 ENG 1940 Gardner, Phillip K 1.0 ENG 1771 0-1
8 Tahirbegi, Bogachan 1.0 ENG 1737 Gopakumar, Siddharth 1.0 IND 1930 0-1
9 Haddock, Paul 1.0 ENG 1610 Stern, Robert 1.0 ENG 1914 0-1
10 Salarian, Mehdi 1.0 ENG 1500 * Vasiliev, Dmitry 1.0 ENG 1857 0-1
11 Toprakseven, Utku 1.0 ENG 1855 Ozturan, Cem 1.0 TUR 1738 ½-½
12 Kerrison, Robin James 1.0 ENG 1200 * Mastronikol, Konstantinos 1.0 ENG 1800 * 0-1
13 Nagy, Jeno 1.0 ENG 1577 Pattni, Kishan 0.5 ENG 1868 ½-½
14 Klingher, Bernard 0.0 ENG 1258 Bussman, John 0.0 ENG 1682 0-1
15 Clarkson, Roger 0.0 ENG 1200 Mako, Attila 0.0 ENG 1465 * 1-0
16 Pierre, Kamran 0.0 ENG 1433 Bennett, Delroy 0.0 ENG 1182 0-1
17 Scott, Martin 0.0 ENG 1164 Weston, Levi 0.0 ENG 1372 0-1

Generated by Swiss Master for Windows on 10-01-2018 at 08:38