Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1 Dong, Bao Nghia 3.0 VIE M 2313 2765 +0.35 1 1 1
2 Klingher, Dominic 3.0 ENG M 2170 2675 +0.48 1 1 1
3 Niccoli, Tony 3.0 ENG M 2039 2808 +0.93 1 1 1
4 Peykov, Andriy 3.0 ENG M 1858 2672 +1.64 1 1 1
5 Stojanas, Justinas 2.0 LTU M 2161 2030 -0.40 1 1 0
6 Quilter, Thomas A 2.0 ENG M 2098 2199 +0.27 = 1 ½
7 Ismailov, Roman 2.0 LTU M 2095 1928 -0.52 1 1 0
8 Papantoniou, John 2.0 AUS M 2062 1881 -0.54 1 0 1
9 Coleman, Robbie 2.0 SCO M 2052 1983 -0.10 1 1 0
10 Gopakumar, Siddharth 2.0 IND M 1930 1985 +0.24 1 0 1
11 Cook, Gary 2.0 ENG M 1916 2068 +0.68 1 1 0
12 Stern, Robert 2.0 ENG M 1914 1887 +0.03 1 0 1
13 Vasiliev, Dmitry 2.0 ENG M 1857 1295 -0.20 1 0 1
14 Mastronikol, Konstantinos 2.0 ENG M 1800 * 1608 0 1 0 1
15 Gardner, Phillip K 2.0 ENG M 1771 1973 +0.76 0 1 1
16 Muter, Donny 1.5 ENG M 2143 1919 -0.77 1 0 ½
17 Toprakseven, Utku 1.5 ENG M 1855 1744 -0.34 1 0 ½
18 Ozturan, Cem 1.5 TUR M 1738 1777 +0.16 0 1 ½
19 Nagy, Jeno 1.5 ENG M 1577 1674 +0.35 0 1 ½
20 Robinson, James 1.0 ENG M 1940 1171 -0.93 1 0 0
21 Pattni, Kishan 1.0 ENG M 1868 1645 -0.56 = 0 ½
22 Packham, Tony B 1.0 ENG M 1747 1305 -0.22 0 1 0
23 Tahirbegi, Bogachan 1.0 ENG M 1737 1688 -0.23 0 1 0
24 Bussman, John 1.0 ENG M 1682 1682 +0.00 0 0 1
25 Haddock, Paul 1.0 ENG M 1610 1586 -0.14 0 1 0
26 Salarian, Mehdi 1.0 ENG M 1500 * 1568 1568 0 1 0
27 Weston, Levi 1.0 ENG M 1372 1433 +0.05 0 0 1
28 Clarkson, Roger 1.0 ENG M 1200 800 -0.16 0 0 1
29 Kerrison, Robin James 1.0 ENG M 1200 * 1770 0 0 1 0
30 Bennett, Delroy 1.0 ENG M 1182 1508 +0.73 0 0 1
31 Mako, Attila 0.0 ENG M 1465 * 829 829 0 0 0
32 Pierre, Kamran 0.0 ENG M 1433 795 -1.01 0 0 0
33 Klingher, Bernard 0.0 ENG M 1258 858 -0.24 0 0 0
34 Scott, Martin 0.0 ENG M 1164 668 -0.31 0 0 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38