Pairings round 4 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Niccoli, Tony 3.0 ENG 2039 Dong, Bao Nghia 3.0 VIE 2313 0-1
2 Peykov, Andriy 3.0 ENG 1858 Klingher, Dominic 3.0 ENG 2170 0-1
3 Gopakumar, Siddharth 2.0 IND 1930 Stojanas, Justinas 2.0 LTU 2161 0-1
4 Stern, Robert 2.0 ENG 1914 Quilter, Thomas A 2.0 ENG 2098 0-1
5 Mastronikol, Konstantinos 2.0 ENG 1800 * Ismailov, Roman 2.0 LTU 2095 0-1
6 Papantoniou, John 2.0 AUS 2062 Cook, Gary 2.0 ENG 1916 1-0
7 Coleman, Robbie 2.0 SCO 2052 Vasiliev, Dmitry 2.0 ENG 1857 1-0
8 Gardner, Phillip K 2.0 ENG 1771 Toprakseven, Utku 1.5 ENG 1855 0-1
9 Muter, Donny 1.5 ENG 2143 Nagy, Jeno 1.5 ENG 1577 1-0
10 Ozturan, Cem 1.5 TUR 1738 Robinson, James 1.0 ENG 1940 1-0
11 Pattni, Kishan 1.0 ENG 1868 Salarian, Mehdi 1.0 ENG 1500 * 0-1
12 Weston, Levi 1.0 ENG 1372 Packham, Tony B 1.0 ENG 1747 0-1
13 Kerrison, Robin James 1.0 ENG 1200 * Tahirbegi, Bogachan 1.0 ENG 1737 1-0
14 Bussman, John 1.0 ENG 1682 Clarkson, Roger 1.0 ENG 1200 1-0
15 Bennett, Delroy 1.0 ENG 1182 Haddock, Paul 1.0 ENG 1610 ½-½
16 Mako, Attila 0.0 ENG 1465 * Klingher, Bernard 0.0 ENG 1258 1-0
17 Scott, Martin 0.0 ENG 1164 Pierre, Kamran 0.0 ENG 1433 1-0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38