Ranking after round 5

Rank Name Score Fed. M/F Rating TPR W-We 12345
1 Dong, Bao Nghia 5.0 VIE M 2313 2821 +0.83 1 1 1 1 1
2 Klingher, Dominic 4.0 ENG M 2170 2199 +0.31 1 1 1 1 0
3 Quilter, Thomas A 4.0 ENG M 2098 2330 +0.97 = 1 ½ 1 1
4 Papantoniou, John 4.0 AUS M 2062 2109 +0.40 1 0 1 1 1
5 Niccoli, Tony 4.0 ENG M 2039 2299 +1.34 1 1 1 0 1
6 Peykov, Andriy 4.0 ENG M 1858 2145 +1.84 1 1 1 0 1
7 Muter, Donny 3.5 ENG M 2143 2020 -0.53 1 0 ½ 1 1
8 Stojanas, Justinas 3.0 LTU M 2161 2013 -0.83 1 1 0 1 0
9 Ismailov, Roman 3.0 LTU M 2095 1862 -1.10 1 1 0 1 0
10 Coleman, Robbie 3.0 SCO M 2052 1980 -0.29 1 1 0 1 0
11 Gopakumar, Siddharth 3.0 IND M 1930 1974 +0.32 1 0 1 0 1
12 Cook, Gary 3.0 ENG M 1916 1973 +0.38 1 1 0 0 1
13 Vasiliev, Dmitry 3.0 ENG M 1857 1818 -0.18 1 0 1 0 1
14 Mastronikol, Konstantinos 3.0 ENG M 1800 * 1645 1645 1 0 1 0 1
15 Packham, Tony B 3.0 ENG M 1747 1874 +0.59 0 1 0 1 1
16 Toprakseven, Utku 2.5 ENG M 1855 1829 -0.12 1 0 ½ 1 0
17 Ozturan, Cem 2.5 TUR M 1738 1826 +0.58 0 1 ½ 1 0
18 Robinson, James 2.0 ENG M 1940 1612 -1.61 1 0 0 0 1
19 Stern, Robert 2.0 ENG M 1914 1754 -0.95 1 0 1 0 0
20 Pattni, Kishan 2.0 ENG M 1868 1714 -0.48 = 0 ½ 0 1
21 Gardner, Phillip K 2.0 ENG M 1771 1794 +0.09 0 1 1 0 0
22 Tahirbegi, Bogachan 2.0 ENG M 1737 1694 -0.15 0 1 0 0 1
23 Bussman, John 2.0 ENG M 1682 1626 -0.19 0 0 1 1 0
24 Nagy, Jeno 2.0 ENG M 1577 1564 -0.15 0 1 ½ 0 ½
25 Salarian, Mehdi 2.0 ENG M 1500 * 1737 1737 0 1 0 1 0
26 Mako, Attila 2.0 ENG M 1465 * 1479 1479 0 0 0 1 1
27 Kerrison, Robin James 2.0 ENG M 1200 * 1798 1798 0 1 0 1 0
28 Bennett, Delroy 2.0 ENG M 1182 1544 +1.57 0 0 1 ½ ½
29 Haddock, Paul 1.5 ENG M 1610 1499 -0.56 0 1 0 ½ 0
30 Pierre, Kamran 1.0 ENG M 1433 1202 -1.57 0 0 0 0 1
31 Weston, Levi 1.0 ENG M 1372 1398 -0.12 0 0 1 0 0
32 Clarkson, Roger 1.0 ENG M 1200 800 -0.32 0 0 1 0 0
33 Scott, Martin 1.0 ENG M 1164 1290 +0.44 0 0 0 1 0
34 Klingher, Bernard 0.0 ENG M 1258 802 -0.51 0 0 0 0 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38