Pairings round 6 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Dong, Bao Nghia 5.0 VIE 2313 Quilter, Thomas A 4.0 ENG 2098 1-0
2 Papantoniou, John 4.0 AUS 2062 Klingher, Dominic 4.0 ENG 2170 0-1
3 Niccoli, Tony 4.0 ENG 2039 Peykov, Andriy 4.0 ENG 1858 1-0
4 Muter, Donny 3.5 ENG 2143 Stojanas, Justinas 3.0 LTU 2161 1-0
5 Gopakumar, Siddharth 3.0 IND 1930 Ismailov, Roman 3.0 LTU 2095 0-1
6 Coleman, Robbie 3.0 SCO 2052 Packham, Tony B 3.0 ENG 1747 1-0
7 Vasiliev, Dmitry 3.0 ENG 1857 Cook, Gary 3.0 ENG 1916 0-1
8 Mastronikol, Konstantinos 3.0 ENG 1800 * Toprakseven, Utku 2.5 ENG 1855 0-1
9 Ozturan, Cem 2.5 TUR 1738 Gardner, Phillip K 2.0 ENG 1771 1-0
10 Bennett, Delroy 2.0 ENG 1182 Robinson, James 2.0 ENG 1940 ½-½
11 Stern, Robert 2.0 ENG 1914 Nagy, Jeno 2.0 ENG 1577 1-0
12 Pattni, Kishan 2.0 ENG 1868 Kerrison, Robin James 2.0 ENG 1200 * 1-0
13 Mako, Attila 2.0 ENG 1465 * Tahirbegi, Bogachan 2.0 ENG 1737 0-1
14 Bussman, John 2.0 ENG 1682 Salarian, Mehdi 2.0 ENG 1500 * 1-0
15 Pierre, Kamran 1.0 ENG 1433 Haddock, Paul 1.5 ENG 1610 0-1
16 Weston, Levi 1.0 ENG 1372 Clarkson, Roger 1.0 ENG 1200 1-0
17 Klingher, Bernard 0.0 ENG 1258 Scott, Martin 1.0 ENG 1164 1-0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38