Ranking after round 7

Rank Name Score Fed. M/F Rating TPR W-We 1234567
1 Dong, Bao Nghia 7.0 VIE M 2313 2849 +1.34 1 1 1 1 1 1 1
2 Niccoli, Tony 6.0 ENG M 2039 2348 +2.28 1 1 1 0 1 1 1
3 Klingher, Dominic 5.0 ENG M 2170 2143 -0.02 1 1 1 1 0 1 0
4 Quilter, Thomas A 5.0 ENG M 2098 2252 +1.19 = 1 ½ 1 1 0 1
5 Ismailov, Roman 5.0 LTU M 2095 2008 -0.55 1 1 0 1 0 1 1
6 Coleman, Robbie 5.0 SCO M 2052 2046 +0.10 1 1 0 1 0 1 1
7 Muter, Donny 4.5 ENG M 2143 2078 -0.28 1 0 ½ 1 1 1 0
8 Toprakseven, Utku 4.5 ENG M 1855 1903 +0.48 1 0 ½ 1 0 1 1
9 Papantoniou, John 4.0 AUS M 2062 1995 -0.40 1 0 1 1 1 0 0
10 Cook, Gary 4.0 ENG M 1916 1974 +0.53 1 1 0 0 1 1 0
11 Stern, Robert 4.0 ENG M 1914 1828 -0.56 1 0 1 0 0 1 1
12 Pattni, Kishan 4.0 ENG M 1868 1818 -0.14 = 0 ½ 0 1 1 1
13 Peykov, Andriy 4.0 ENG M 1858 1995 +1.33 1 1 1 0 1 0 0
14 Vasiliev, Dmitry 4.0 ENG M 1857 1824 -0.26 1 0 1 0 1 0 1
15 Mastronikol, Konstantinos 4.0 ENG M 1800 * 1793 1793 1 0 1 0 1 0 1
16 Bussman, John 4.0 ENG M 1682 1629 -0.11 0 0 1 1 0 1 1
17 Robinson, James 3.5 ENG M 1940 1671 -1.91 1 0 0 0 1 ½ 1
18 Ozturan, Cem 3.5 TUR M 1738 1831 +0.86 0 1 ½ 1 0 1 0
19 Stojanas, Justinas 3.0 LTU M 2161 1975 -1.36 1 1 0 1 0 0 0
20 Gopakumar, Siddharth 3.0 IND M 1930 1873 -0.56 1 0 1 0 1 0 0
21 Gardner, Phillip K 3.0 ENG M 1771 1720 -0.46 0 1 1 0 0 0 1
22 Packham, Tony B 3.0 ENG M 1747 1778 +0.11 0 1 0 1 1 0 0
23 Tahirbegi, Bogachan 3.0 ENG M 1737 1655 -0.49 0 1 0 0 1 1 0
24 Nagy, Jeno 3.0 ENG M 1577 1588 -0.03 0 1 ½ 0 ½ 0 1
25 Salarian, Mehdi 3.0 ENG M 1500 * 1632 1632 0 1 0 1 0 0 1
26 Kerrison, Robin James 3.0 ENG M 1200 * 1749 1749 0 1 0 1 0 0 1
27 Haddock, Paul 2.5 ENG M 1610 1563 -0.41 0 1 0 ½ 0 1 0
28 Bennett, Delroy 2.5 ENG M 1182 1499 +1.91 0 0 1 ½ ½ ½ 0
29 Mako, Attila 2.0 ENG M 1465 * 1451 1451 0 0 0 1 1 0 0
30 Weston, Levi 2.0 ENG M 1372 1409 -0.09 0 0 1 0 0 1 0
31 Klingher, Bernard 2.0 ENG M 1258 1337 +0.28 0 0 0 0 0 1 1
32 Pierre, Kamran 1.0 ENG M 1433 1197 -1.84 0 0 0 0 1 0 0
33 Clarkson, Roger 1.0 ENG M 1200 705 -1.01 0 0 1 0 0 0 0
34 Scott, Martin 1.0 ENG M 1164 1198 +0.07 0 0 0 1 0 0 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38