Pairings round 9 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Toprakseven, Utku 5.5 ENG 1855 Dong, Bao Nghia 8.0 VIE 2313 0-1
2 Niccoli, Tony 7.0 ENG 2039 Muter, Donny 5.5 ENG 2143 0-1
3 Pattni, Kishan 5.0 ENG 1868 Klingher, Dominic 6.0 ENG 2170 ½-½
4 Quilter, Thomas A 5.0 ENG 2098 Bussman, John 5.0 ENG 1682 1-0
5 Stern, Robert 5.0 ENG 1914 Ismailov, Roman 5.0 LTU 2095 0-1
6 Robinson, James 4.5 ENG 1940 Coleman, Robbie 5.0 SCO 2052 0-1
7 Peykov, Andriy 4.0 ENG 1858 Stojanas, Justinas 4.0 LTU 2161 0-1
8 Papantoniou, John 4.0 AUS 2062 Vasiliev, Dmitry 4.0 ENG 1857 1-0
9 Ozturan, Cem 4.0 TUR 1738 Gopakumar, Siddharth 4.0 IND 1930 1-0
10 Gardner, Phillip K 4.0 ENG 1771 Cook, Gary 4.0 ENG 1916 ½-½
11 Tahirbegi, Bogachan 3.5 ENG 1737 Mastronikol, Konstantinos 4.0 ENG 1800 * 0-1
12 Nagy, Jeno 3.0 ENG 1577 Haddock, Paul 3.5 ENG 1610 1-0
13 Kerrison, Robin James 3.0 ENG 1200 * Packham, Tony B 3.0 ENG 1747 0-1
14 Salarian, Mehdi 3.0 ENG 1500 * Mako, Attila 3.0 ENG 1465 * 0-1
15 Weston, Levi 2.0 ENG 1372 Klingher, Bernard 2.5 ENG 1258 1-0
16 Scott, Martin 1.0 ENG 1164 Clarkson, Roger 1.0 ENG 1200 0-1

ByePierre, Kamran
AbsentBennett, Delroy

Generated by Swiss Master for Windows on 10-01-2018 at 08:38