Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We 123
1 Evangelos, Kostopoulos 3.0 GRE M 2232 2804 +0.69 1 1 1
2 Trouilleux, Kevin 3.0 FRA M 2144 2710 +0.69 1 1 1
3 Stojanas, Justinas 3.0 LTU M 2123 2692 +0.70 1 1 1
4 Quilter, Thomas 2.5 ENG M 2190 2259 +0.17 1 1 ½
5 Ismailov, Roman 2.5 LTU M 2114 2190 +0.10 1 1 ½
6 Therrien, Alex 2.0 ENG M 2229 2054 -0.53 1 0 1
7 Healey, Michael 2.0 ENG M 2118 2047 -0.11 1 1 0
8 George, Matthew 2.0 ENG M 2062 1344 -0.39 1 1 0
9 Klingher, Dominic 2.0 ENG M 2061 1997 -0.07 1 0 1
10 Mitra, Roman 2.0 ENG M 2045 2176 +0.35 1 1 0
11 Orgler, Philipp 2.0 AUT M 2017 1941 -0.14 1 0 1
12 Nwachukwu, Chino 2.0 NGR M 1925 1897 +0.03 1 0 1
13 Bahra, Pardeep 2.0 ENG M 1913 2176 +0.64 1 1 0
14 Reed, Karim 2.0 ENG M 1909 1888 -0.05 1 0 1
15 Vasiliev, Dmitry 2.0 ENG M 1816 1767 -0.07 1 0 1
16 Packham, Tony 2.0 ENG M 1786 0 +0.00 0 1 1
17 Peykov, Andriy 2.0 ENG M 1785 1840 +0.23 0 1 1
18 Stern, Robert 2.0 ENG M 1771 2082 +1.06 0 1 1
19 Shmarov, Vladimir 2.0 ENG M 1450 * 1924 0 1 0 1
20 Pein, Jonathan 1.0 ENG M 2122 1677 -1.58 1 0 0
21 Jennings, Ray 1.0 ENG M 1825 * 1685 0 1 0 0
22 Gardner, Phillip 1.0 ENG M 1723 1725 -0.10 0 1 0
23 Hall, Rhyss 1.0 AUS M 1691 1254 -0.21 0 1 0
24 Chauhan, Anurag 1.0 GER M 1652 1181 -0.26 0 1 0
25 Ignatovic, Ernest 1.0 LTU M 1648 1187 -0.25 0 1 0
26 Abdoilhe, Waheid 1.0 ENG M 1600 * 1165 0 0 1 0
27 Santoro, Fabio 1.0 ENG M 1600 * 1570 1570 0 1 0
28 D'Orey, Ruy 1.0 ENG M 1578 1504 -0.13 - 0 1
29 Granville, Ian 1.0 ENG M 1500 * 1054 0 0 0 1
30 Barker, Greg 1.0 ENG M 1473 * 1116 0 0 0 1
31 Weston, Levi 1.0 ENG M 1365 1563 +0.59 0 0 1
32 Pashigian, Owen 1.0 ENG M 1300 * 1113 0 0 0 +
33 Klingher, Bernard 1.0 ENG M 1256 856 -0.08 0 + 0
34 Anderson, Robert 0.0 ENG M 1575 908 -1.08 0 0 0
35 Cheshire, Felix 0.0 ENG M 1350 * 1121 0 0 0 0
36 Pierre, Kamran 0.0 ENG M 1300 * 979 0 0 0 0
37 Scott, Martin 0.0 ENG M 1237 808 -0.20 0 0 0

Generated by Swiss Master for Windows on 11-01-2017 at 18:32