Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We 12345
1 Evangelos, Kostopoulos 5.0 GRE M 2232 2856 +1.42 1 1 1 1 1
2 Therrien, Alex 4.0 ENG M 2229 2191 -0.12 1 0 1 1 1
3 Quilter, Thomas 4.0 ENG M 2190 2291 +0.51 1 1 ½ 1 ½
4 Stojanas, Justinas 4.0 LTU M 2123 2245 +0.84 1 1 1 1 0
5 Mitra, Roman 4.0 ENG M 2045 2243 +1.05 1 1 0 1 1
6 Orgler, Philipp 4.0 AUT M 2017 2087 +0.42 1 0 1 1 1
7 Trouilleux, Kevin 3.5 FRA M 2144 2180 +0.37 1 1 1 0 ½
8 Ismailov, Roman 3.5 LTU M 2114 2033 -0.27 1 1 ½ 0 1
9 Pein, Jonathan 3.0 ENG M 2122 1782 -1.50 1 0 0 1 1
10 Healey, Michael 3.0 ENG M 2118 2007 -0.43 1 1 0 0 1
11 George, Matthew 3.0 ENG M 2062 1877 -0.72 1 1 0 1 0
12 Klingher, Dominic 3.0 ENG M 2061 2024 -0.05 1 0 1 1 0
13 Reed, Karim 3.0 ENG M 1909 1876 -0.18 1 0 1 0 1
14 Vasiliev, Dmitry 3.0 ENG M 1816 1812 +0.02 1 0 1 0 1
15 Packham, Tony 3.0 ENG M 1786 1245 -0.18 0 1 1 0 1
16 Stern, Robert 3.0 ENG M 1771 1972 +0.87 0 1 1 0 1
17 Ignatovic, Ernest 3.0 LTU M 1648 1786 +0.65 0 1 0 1 1
18 Nwachukwu, Chino 2.5 NGR M 1925 1824 -0.53 1 0 1 ½ 0
19 Peykov, Andriy 2.5 ENG M 1785 1837 +0.30 0 1 1 ½ 0
20 Bahra, Pardeep 2.0 ENG M 1913 1822 -0.48 1 1 0 0 0
21 Gardner, Phillip 2.0 ENG M 1723 1725 -0.18 0 1 0 1 0
22 Hall, Rhyss 2.0 AUS M 1691 1266 -0.29 0 1 0 1 0
23 Chauhan, Anurag 2.0 GER M 1652 1646 -0.14 0 1 0 1 0
24 Abdoilhe, Waheid 2.0 ENG M 1600 * 1577 1577 0 1 0 1 0
25 Santoro, Fabio 2.0 ENG M 1600 * 1556 1556 0 1 0 1 0
26 D'Orey, Ruy 2.0 ENG M 1578 1479 -0.40 - 0 1 0 1
27 Anderson, Robert 2.0 ENG M 1575 908 -1.08 0 0 0 1 1
28 Granville, Ian 2.0 ENG M 1500 * 1437 1437 0 0 1 0 1
29 Barker, Greg 2.0 ENG M 1473 * 1041 1041 0 0 1 0 1
30 Shmarov, Vladimir 2.0 ENG M 1450 * 1643 1643 1 0 1 0 0
31 Weston, Levi 2.0 ENG M 1365 1563 +0.59 0 0 1 0 1
32 Jennings, Ray 1.0 ENG M 1825 * 1453 1453 1 0 0 0 0
33 Cheshire, Felix 1.0 ENG M 1350 * 1006 1006 0 0 0 1 0
34 Pashigian, Owen 1.0 ENG M 1300 * 1218 0 0 0 + 0 0
35 Pierre, Kamran 1.0 ENG M 1300 * 979 0 0 0 0 0 +
36 Klingher, Bernard 1.0 ENG M 1256 827 -0.29 0 + 0 0 0
37 Scott, Martin 1.0 ENG M 1237 808 -0.20 0 0 0 + 0

Generated by Swiss Master for Windows on 11-01-2017 at 18:32