Pairings round 2 (Tuesday, 12 September 2017)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Voropayev, Yari 1.0 ENG 1957 Kostopoulos, Evangelos 1.0 GRE 2284 1-0
2 Quilter, Tom 1.0 ENG 2229 Robinson, James 1.0 ENG 1939 1-0
3 Rihel, Jason 1.0 USA 1910 Stojanas, Justinas 1.0 LTU 2091 0-1
4 Stern, Robert 1.0 ENG 1904 Ismailov, Roman 1.0 LTU 2088 1-0
5 Cannon, Richard 1.0 ENG 2067 Ortiz Sanchez, Luis 1.0 ESP 1860 1-0
6 Oyvat, Cem 1.0 TUR 1760 * Gopakumar, Siddharth 1.0 IND 1978 0-1
7 Toprakseven, Utku 1.0 ENG 1600 * Deaconu, Mihai Ionut 1.0 ROU 1921 0-1
8 Peykov, Andriy 0.0 ENG 1847 Mitra, Roman 0.0 ENG 2186 0-1
9 Ashby, Anthony 0.0 ENG 2090 Wood, Peter 0.0 ENG 1835 1-0
10 Morton, Peter 0.0 ENG 1978 Vasiliev, Dmitry 0.0 ENG 1829 0-1
11 Nagy, Jeno 0.0 ENG 1930 * Packham, Tony 0.0 ENG 1738 1-0
12 Tahirbegi, Bogachan 0.0 ENG 1600 * Fowler, David 0.0 SCO 1918 0-1
13 Lundback, Anders 0.0 SWE 1865 Gardner, Phillip 0.0 ENG 1732 0-1

Generated by Swiss Master for Windows on 13-09-2017 at 19:50