Ranking after round 5

Rank Name Score Fed. M/F Rating TPR W-We BH 12345
1 Stojanas, Justinas 5.0 LTU M 2091 2810 +1.98 16.0 1 1 1 1 1
2 Voropayev, Yari 4.0 ENG M 1957 2316 +2.24 15.5 1 1 0 1 1
3 Deaconu, Mihai Ionut 4.0 ROU M 1921 2135 +1.07 11.0 1 1 0 1 1
4 Gopakumar, Siddharth 4.0 IND M 1978 2167 +0.73 10.5 1 1 0 1 1
5 Robinson, James 3.5 ENG M 1939 2200 +0.93 10.0 1 0 1 1 ½
6 Quilter, Tom 3.0 ENG M 2229 2041 -1.06 18.5 1 1 1 0 0
7 Mitra, Roman 3.0 ENG M 2186 2000 -1.03 14.0 0 1 1 1 0
8 Cannon, Richard 3.0 ENG M 2067 2028 -0.22 14.0 1 1 1 0 0
9 Rihel, Jason 3.0 USA M 1910 2053 +0.71 13.5 1 0 0 1 1
10 Kostopoulos, Evangelos 3.0 GRE M 2284 1921 -1.59 13.0 1 0 1 0 1
11 Ashby, Anthony 3.0 ENG M 2090 1976 -0.66 12.5 0 1 1 1 0
12 Stern, Robert 3.0 ENG M 1904 2073 +0.79 12.5 + 1 0 0 1
13 Lundback, Anders 3.0 SWE M 1865 1885 +0.09 12.0 0 0 1 1 1
14 Ismailov, Roman 2.5 LTU M 2088 1911 -1.15 15.0 1 0 1 0 ½
15 Toprakseven, Utku 2.0 ENG M 1600 * 1728 1728 15.0 + 0 1 0 0
16 Gardner, Phillip 2.0 ENG M 1732 1722 -0.05 14.0 0 1 1 0 0
17 Ortiz Sanchez, Luis 2.0 ESP M 1860 1958 +0.35 13.0 1 0 0 1 0
18 Vasiliev, Dmitry 2.0 ENG M 1829 1885 +0.33 12.5 0 1 0 1 0
19 Peykov, Andriy 2.0 ENG M 1847 1833 -0.13 11.0 0 0 1 1 0
20 Fowler, David 2.0 SCO M 1918 1811 -0.48 9.0 0 1 0 0 1
21 Morton, Peter 2.0 ENG M 1978 1718 -1.04 8.0 0 0 1 0 1
22 Packham, Tony 1.5 ENG M 1738 1093 -0.59 9.5 0 0 0 ½ 1
23 Oyvat, Cem 1.0 TUR M 1760 * 1669 1669 14.0 1 0 0 0 0
24 Nagy, Jeno 1.0 ENG M 1930 * 1678 1678 10.5 0 1 0 0 0
25 Wood, Peter 1.0 ENG M 1835 1191 -1.22 10.5 0 0 0 0 1
26 Tahirbegi, Bogachan 0.5 ENG M 1600 * 1489 1489 10.0 0 0 0 ½ 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:50