Pairings round 6 (Tuesday, 12 September 2017)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Gopakumar, Siddharth 4.0 IND 1978 Stojanas, Justinas 5.0 LTU 2091 0-1
2 Voropayev, Yari 4.0 ENG 1957 Deaconu, Mihai Ionut 4.0 ROU 1921 1-0
3 Cannon, Richard 3.0 ENG 2067 Robinson, James 3.5 ENG 1939 1-0
4 Quilter, Tom 3.0 ENG 2229 Stern, Robert 3.0 ENG 1904 1-0
5 Ashby, Anthony 3.0 ENG 2090 Mitra, Roman 3.0 ENG 2186 0-1
6 Rihel, Jason 3.0 USA 1910 Kostopoulos, Evangelos 3.0 GRE 2284 0-1
7 Lundback, Anders 3.0 SWE 1865 Ismailov, Roman 2.5 LTU 2088 0-1
8 Ortiz Sanchez, Luis 2.0 ESP 1860 Gardner, Phillip 2.0 ENG 1732 0-1
9 Vasiliev, Dmitry 2.0 ENG 1829 Fowler, David 2.0 SCO 1918 ½-½
10 Morton, Peter 2.0 ENG 1978 Peykov, Andriy 2.0 ENG 1847 0-1
11 Packham, Tony 1.5 ENG 1738 Toprakseven, Utku 2.0 ENG 1600 * 1-0
12 Nagy, Jeno 1.0 ENG 1930 * Wood, Peter 1.0 ENG 1835 0-1
13 Tahirbegi, Bogachan 0.5 ENG 1600 * Oyvat, Cem 1.0 TUR 1760 * 0-1

Generated by Swiss Master for Windows on 13-09-2017 at 19:50