Ranking after round 6

Rank Name Score Fed. M/F Rating TPR W-We BH 123456
1 Stojanas, Justinas 6.0 LTU M 2091 2805 +2.33 22.0 1 1 1 1 1 1
2 Voropayev, Yari 5.0 ENG M 1957 2323 +2.69 24.5 1 1 0 1 1 1
3 Quilter, Tom 4.0 ENG M 2229 2084 -0.93 22.5 1 1 1 0 0 1
4 Mitra, Roman 4.0 ENG M 2186 2080 -0.66 20.0 0 1 1 1 0 1
5 Gopakumar, Siddharth 4.0 IND M 1978 2054 +0.38 20.0 1 1 0 1 1 0
6 Deaconu, Mihai Ionut 4.0 ROU M 1921 2017 +0.62 20.0 1 1 0 1 1 0
7 Cannon, Richard 4.0 ENG M 2067 2078 +0.11 19.5 1 1 1 0 0 1
8 Kostopoulos, Evangelos 4.0 GRE M 2284 1991 -1.49 17.0 1 0 1 0 1 1
9 Ismailov, Roman 3.5 LTU M 2088 1961 -0.93 20.0 1 0 1 0 ½ 1
10 Robinson, James 3.5 ENG M 1939 2080 +0.60 18.0 1 0 1 1 ½ 0
11 Rihel, Jason 3.0 USA M 1910 2027 +0.61 22.5 1 0 0 1 1 0
12 Stern, Robert 3.0 ENG M 1904 2032 +0.66 19.5 + 1 0 0 1 0
13 Ashby, Anthony 3.0 ENG M 2090 1951 -1.03 19.0 0 1 1 1 0 0
14 Lundback, Anders 3.0 SWE M 1865 1853 -0.13 18.5 0 0 1 1 1 0
15 Gardner, Phillip 3.0 ENG M 1732 1832 +0.62 17.5 0 1 1 0 0 1
16 Peykov, Andriy 3.0 ENG M 1847 1944 +0.55 15.5 0 0 1 1 0 1
17 Vasiliev, Dmitry 2.5 ENG M 1829 1894 +0.45 16.0 0 1 0 1 0 ½
18 Fowler, David 2.5 SCO M 1918 1822 -0.60 14.5 0 1 0 0 1 ½
19 Packham, Tony 2.5 ENG M 1738 1093 -0.59 12.0 0 0 0 ½ 1 1
20 Ortiz Sanchez, Luis 2.0 ESP M 1860 1827 -0.32 19.0 1 0 0 1 0 0
21 Toprakseven, Utku 2.0 ENG M 1600 * 1644 1644 18.5 + 0 1 0 0 0
22 Oyvat, Cem 2.0 TUR M 1760 * 1669 1669 15.5 1 0 0 0 0 1
23 Morton, Peter 2.0 ENG M 1978 1651 -1.72 13.5 0 0 1 0 1 0
24 Wood, Peter 2.0 ENG M 1835 1191 -1.22 13.0 0 0 0 0 1 1
25 Nagy, Jeno 1.0 ENG M 1930 * 1632 1632 15.5 0 1 0 0 0 0
26 Tahirbegi, Bogachan 0.5 ENG M 1600 * 1489 1489 15.5 0 0 0 ½ 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:50