Ranking after round 7

Rank Name Score Fed. M/F Rating TPR W-We BH 1234567
1 Stojanas, Justinas 7.0 LTU M 2091 2831 +2.96 30.0 1 1 1 1 1 1 1
2 Voropayev, Yari 5.0 ENG M 1957 2234 +2.52 33.5 1 1 0 1 1 1 0
3 Quilter, Tom 5.0 ENG M 2229 2116 -0.76 29.5 1 1 1 0 0 1 1
4 Deaconu, Mihai Ionut 5.0 ROU M 1921 2075 +1.20 27.0 1 1 0 1 1 0 1
5 Kostopoulos, Evangelos 5.0 GRE M 2284 2069 -1.27 24.0 1 0 1 0 1 1 1
6 Ismailov, Roman 4.5 LTU M 2088 1981 -0.82 25.0 1 0 1 0 ½ 1 1
7 Mitra, Roman 4.0 ENG M 2186 2025 -1.29 30.0 0 1 1 1 0 1 0
8 Gopakumar, Siddharth 4.0 IND M 1978 1955 -0.20 29.0 1 1 0 1 1 0 0
9 Rihel, Jason 4.0 USA M 1910 2073 +1.15 29.0 1 0 0 1 1 0 1
10 Cannon, Richard 4.0 ENG M 2067 2050 -0.11 26.5 1 1 1 0 0 1 0
11 Ashby, Anthony 4.0 ENG M 2090 1986 -0.83 25.0 0 1 1 1 0 0 1
12 Lundback, Anders 4.0 SWE M 1865 1922 +0.42 25.0 0 0 1 1 1 0 1
13 Robinson, James 3.5 ENG M 1939 1967 +0.06 25.0 1 0 1 1 ½ 0 0
14 Vasiliev, Dmitry 3.5 ENG M 1829 1894 +0.45 19.0 0 1 0 1 0 ½ 1
15 Packham, Tony 3.5 ENG M 1738 1776 +0.15 18.5 0 0 0 ½ 1 1 1
16 Stern, Robert 3.0 ENG M 1904 1939 +0.11 29.0 + 1 0 0 1 0 0
17 Gardner, Phillip 3.0 ENG M 1732 1810 +0.51 26.0 0 1 1 0 0 1 0
18 Ortiz Sanchez, Luis 3.0 ESP M 1860 1903 +0.15 24.0 1 0 0 1 0 0 1
19 Toprakseven, Utku 3.0 ENG M 1600 * 1775 1775 24.0 + 0 1 0 0 0 1
20 Peykov, Andriy 3.0 ENG M 1847 1903 +0.35 21.5 0 0 1 1 0 1 0
21 Fowler, David 2.5 SCO M 1918 1726 -1.34 21.0 0 1 0 0 1 ½ 0
22 Oyvat, Cem 2.0 TUR M 1760 * 1622 1622 21.0 1 0 0 0 0 1 0
23 Morton, Peter 2.0 ENG M 1978 1651 -1.72 19.0 0 0 1 0 1 0 0
24 Nagy, Jeno 2.0 ENG M 1930 * 1632 1632 19.0 0 1 0 0 0 0 1
25 Wood, Peter 2.0 ENG M 1835 1165 -1.69 19.0 0 0 0 0 1 1 0
26 Tahirbegi, Bogachan 0.5 ENG M 1600 * 1489 1489 18.5 0 0 0 ½ 0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:50