Ranking after round 8

Rank Name Score Fed. M/F Rating TPR W-We BH 12345678
1 Stojanas, Justinas 8.0 LTU M 2091 2817 +3.24 37.5 1 1 1 1 1 1 1 1
2 Quilter, Tom 5.5 ENG M 2229 2140 -0.68 38.0 1 1 1 0 0 1 1 ½
3 Ismailov, Roman 5.5 LTU M 2088 2047 -0.32 32.0 1 0 1 0 ½ 1 1 1
4 Kostopoulos, Evangelos 5.5 GRE M 2284 2086 -1.35 31.5 1 0 1 0 1 1 1 ½
5 Voropayev, Yari 5.0 ENG M 1957 2145 +1.89 42.5 1 1 0 1 1 1 0 0
6 Deaconu, Mihai Ionut 5.0 ROU M 1921 2020 +0.92 37.5 1 1 0 1 1 0 1 0
7 Mitra, Roman 5.0 ENG M 2186 2070 -1.06 37.0 0 1 1 1 0 1 0 1
8 Lundback, Anders 5.0 SWE M 1865 1977 +1.05 34.0 0 0 1 1 1 0 1 1
9 Cannon, Richard 5.0 ENG M 2067 2084 +0.18 33.0 1 1 1 0 0 1 0 1
10 Vasiliev, Dmitry 4.5 ENG M 1829 1949 +1.10 25.5 0 1 0 1 0 ½ 1 1
11 Gopakumar, Siddharth 4.0 IND M 1978 1929 -0.43 38.5 1 1 0 1 1 0 0 0
12 Rihel, Jason 4.0 USA M 1910 2022 +0.86 38.5 1 0 0 1 1 0 1 0
13 Stern, Robert 4.0 ENG M 1904 1968 +0.39 37.0 + 1 0 0 1 0 0 1
14 Ashby, Anthony 4.0 ENG M 2090 1955 -1.33 36.5 0 1 1 1 0 0 1 0
15 Toprakseven, Utku 4.0 ENG M 1600 * 1826 1826 29.5 + 0 1 0 0 0 1 1
16 Peykov, Andriy 4.0 ENG M 1847 1954 +0.87 28.5 0 0 1 1 0 1 0 1
17 Robinson, James 3.5 ENG M 1939 1875 -0.59 33.5 1 0 1 1 ½ 0 0 0
18 Fowler, David 3.5 SCO M 1918 1726 -1.34 27.5 0 1 0 0 1 ½ 0 1
19 Packham, Tony 3.5 ENG M 1738 1709 -0.13 26.0 0 0 0 ½ 1 1 1 0
20 Gardner, Phillip 3.0 ENG M 1732 1810 +0.51 32.5 0 1 1 0 0 1 0 0
21 Ortiz Sanchez, Luis 3.0 ESP M 1860 1844 -0.37 31.5 1 0 0 1 0 0 1 0
22 Wood, Peter 3.0 ENG M 1835 1165 -1.69 24.0 0 0 0 0 1 1 0 1
23 Oyvat, Cem 2.0 TUR M 1760 * 1578 1578 26.0 1 0 0 0 0 1 0 0
24 Morton, Peter 2.0 ENG M 1978 1651 -1.72 25.5 0 0 1 0 1 0 0 0
25 Nagy, Jeno 2.0 ENG M 1930 * 1597 1597 25.0 0 1 0 0 0 0 1 0
26 Tahirbegi, Bogachan 1.5 ENG M 1600 * 1683 1683 23.5 0 0 0 ½ 0 0 0 1

Generated by Swiss Master for Windows on 13-09-2017 at 19:50