Ranking after round 9

Rank Name Score Fed. M/F Rating TPR W-We 123456789
1 Stannard, Barnaby 9.0 ENG M 1760 * 2155 +1.50 1 1 1 1 1 1 1 1 1
2 Andrews, Graham 7.0 ENG M 1675 * 1443 0 1 0 1 1 1 1 0 1 +
3 Franceschi, Alberto 6.5 ENG M 1750 * 2243 0 1 1 0 1 ½ 0 + 1 1
4 Weston, Levi 6.5 ENG M 1368 1541 +0.45 0 1 1 0 1 ½ 1 1 1
5 Peng, Harry 5.0 ENG M 1500 * 1348 0 0 1 0 1 + 0 1 0 1
6 Jennings, Ray 4.5 ENG M 1517 1467 -0.08 1 1 1 0 0 ½ 0 + 0
7 Kalyviotis, Alexandros 4.5 GRE M 1600 * 1230 1230 1 0 0 1 ½ + 0 0 1
8 Clarkson, Roger 4.0 ENG M 1300 * 1274 0 + 0 1 0 0 1 0 1 0
9 Bennett, Delroy 3.0 ENG M 1450 * 1274 0 0 0 + 0 1 0 1 0 0
10 Pierre, Kamran 3.0 ENG M 1200 * 1480 +0.50 0 0 0 + 0 1 1 0 0
11 Scott, Martin 1.0 ENG M 1179 643 -0.37 0 + 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:22