Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1 Dong, Bao Nghia 1.0 VIE M 2425 2825 +0.08 1
2 Stojanas, Justinas 1.0 LTU M 2139 2601 +0.12 1
3 Gonzalez Hernandez, Ferran 1.0 ESP M 2106 2562 +0.12 1
4 Pein, Jonathan 1.0 ENG M 2084 2548 +0.12 1
5 Ismailov, Roman 1.0 LTU M 2073 2526 +0.11 1
6 Stern, Robert 1.0 ENG M 1970 2389 +0.09 1
7 Haldane, Robin W 1.0 ENG M 1967 2370 +0.08 1
8 Vlcek, Marek 1.0 CZE M 1957 2357 +0.08 1
9 Bahra, Pardeep S 1.0 ENG M 1941 2341 +0.08 1
10 Reed, Karim 1.0 ENG M 1927 2327 +0.08 1
11 Robinson, James 1.0 ENG M 1908 2308 +0.08 1
12 Stamatopoulos, Apostolos 1.0 GRE M 1872 2360 +0.14 1
13 Siddharth, Gopakumar 1.0 IND M 1869 2330 +0.12 1
14 Pattni, Kishan 1.0 ENG M 1865 0 +0.00 1
15 Ortiz Sanchez, Luis 1.0 ESP M 1860 0 +0.00 1
16 Rihel, Jason M 1.0 USA M 1846 0 +0.00 1
17WFM Mirza, Diana w 1.0 IRL F 1719 2776 +0.82 1
18 Iyengar, Ilya 0.0 ENG M 1976 919 -0.82 0
19 Vasiliev, Dimitry 0.0 ENG M 1841 1441 -0.08 0
20 Reid, Caitlin wi 0.0 SCO M 1801 1339 -0.12 0
21 Gardner, Phillip K 0.0 ENG M 1762 1306 -0.12 0
22 Packham, Tony B 0.0 ENG M 1748 1284 -0.12 0
23 Goodfellow, Russell Robert 0.0 ENG M 1726 1273 -0.11 0
24 Salarian, Mehdi 0.0 ENG M 1589 1170 -0.09 0
25 Bennett, Delroy 0.0 ENG M 1570 1167 -0.08 0
26 Barker, Gregory i 0.0 ENG M 1560 1072 -0.14 0
27 Mozaffari, Mohammad Hossei 0.0 IRI M 1558 0 +0.00 -
28 Millan Soto, Jose 0.0 ESP M 1543 1143 -0.08 0
29 Chantrell, Paul 0.0 ENG M 1530 1069 -0.12 0
30 Kotsiopoulos, Panagiotis 0.0 GRE M 1443 1043 -0.08 0
31 Weston, Levi 0.0 ENG M 1374 974 -0.08 0
32 Scott, Martin 0.0 ENG M 1235 835 -0.08 0
33 Clarkson, Roger 0.0 ENG M 0 1065 0 0
34 Lindquist, James 0.0 RUS M 0 1060 0 0
35 Mazitovas, Albertas 0.0 LTU M 0 1046 0 0

Generated by Swiss Master for Windows on 20-06-2018 at 19:58