Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1 Dong, Bao Nghia 2.0 VIE M 2425 2825 +0.16 1 1
2 Stojanas, Justinas 2.0 LTU M 2139 2664 +0.35 1 1
3 Ismailov, Roman 2.0 LTU M 2073 2599 +0.35 1 1
4 Vlcek, Marek 2.0 CZE M 1957 2502 +0.43 1 1
5 Robinson, James 2.0 ENG M 1908 2607 +0.84 1 1
6 Pattni, Kishan 2.0 ENG M 1865 2770 +0.64 1 1
7 Ortiz Sanchez, Luis 2.0 ESP M 1860 2767 +0.65 1 1
8 Pein, Jonathan 1.5 ENG M 2084 2002 -0.15 1 ½
9 Siddharth, Gopakumar 1.5 IND M 1869 2000 +0.39 1 ½
10 Gonzalez Hernandez, Ferran 1.0 ESP M 2106 1835 -0.64 1 0
11 Iyengar, Ilya 1.0 ENG M 1976 1648 -0.74 0 1
12 Stern, Robert 1.0 ENG M 1970 1727 -0.55 1 0
13 Haldane, Robin W 1.0 ENG M 1967 1715 -0.57 1 0
14 Bahra, Pardeep S 1.0 ENG M 1941 1941 +0.00 1 0
15 Reed, Karim 1.0 ENG M 1927 1833 -0.15 1 0
16 Stamatopoulos, Apostolos 1.0 GRE M 1872 1817 -0.10 1 0
17 Rihel, Jason M 1.0 USA M 1846 1157 -0.35 1 0
18 Vasiliev, Dimitry 1.0 ENG M 1841 1980 +0.25 0 1
19 Gardner, Phillip K 1.0 ENG M 1762 1734 -0.04 0 1
20 Packham, Tony B 1.0 ENG M 1748 1729 -0.02 0 1
21 Goodfellow, Russell Robert 1.0 ENG M 1726 1273 -0.11 0 1
22WFM Mirza, Diana w 1.0 IRL F 1719 1909 +0.49 1 0
23 Salarian, Mehdi 1.0 ENG M 1589 1170 -0.09 0 +
24 Barker, Gregory i 1.0 ENG M 1560 1072 -0.14 0 1
25 Mozaffari, Mohammad Hossei 1.0 IRI M 1558 0 +0.00 - 1
26 Millan Soto, Jose 1.0 ESP M 1543 1872 +0.74 0 1
27 Bennett, Delroy 0.5 ENG M 1570 1556 -0.14 0 ½
28 Chantrell, Paul 0.5 ENG M 1530 1527 -0.06 0 ½
29 Reid, Caitlin wi 0.0 SCO M 1801 1041 -0.94 0 0
30 Kotsiopoulos, Panagiotis 0.0 GRE M 1443 1043 -0.16 0 0
31 Weston, Levi 0.0 ENG M 1374 961 -0.18 0 0
32 Scott, Martin 0.0 ENG M 1235 835 -0.16 0 0
33 Clarkson, Roger 0.0 ENG M 0 996 0 0 0
34 Lindquist, James 0.0 RUS M 0 910 0 0 0
35 Mazitovas, Albertas 0.0 LTU M 0 902 0 0 0

Generated by Swiss Master for Windows on 20-06-2018 at 19:58