Pairings round 7 (Tuesday, 19 June 2018)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Stamatopoulos, Apostolos 5.0 GRE 1872 Stojanas, Justinas 5.5 LTU 2139 0-1
2 Dong, Bao Nghia 5.0 VIE 2425 Pein, Jonathan 4.5 ENG 2084 1-0
3 Ortiz Sanchez, Luis 4.5 ESP 1860 Gonzalez Hernandez, Ferran 4.0 ESP 2106 ½-½
4 Stern, Robert 4.0 ENG 1970 Rihel, Jason M 4.0 USA 1846 1-0
5 Vlcek, Marek 4.0 CZE 1957 Haldane, Robin W 4.0 ENG 1967 0-1
6 Ismailov, Roman 3.5 LTU 2073 Siddharth, Gopakumar 3.5 IND 1869 0-1
7 Pattni, Kishan 3.5 ENG 1865 Robinson, James 3.5 ENG 1908 ½-½
8 Iyengar, Ilya 3.0 ENG 1976 Mozaffari, Mohammad Hossei 3.0 IRI 1558 1-0
9 Weston, Levi 3.0 ENG 1374 Bahra, Pardeep S 3.0 ENG 1941 0-1
10 Reed, Karim 3.0 ENG 1927 Mazitovas, Albertas 3.0 LTU 0 1-0
11 Kotsiopoulos, Panagiotis 3.0 GRE 1443 Vasiliev, Dimitry 3.0 ENG 1841 0-1
12 Chantrell, Paul 2.5 ENG 1530 Lindquist, James 3.0 RUS 0 1-0
13 WFM Mirza, Diana w 2.0 IRL 1719 Millan Soto, Jose 2.5 ESP 1543 0-1
14 Bennett, Delroy 2.0 ENG 1570 Gardner, Phillip K 2.0 ENG 1762 0-1
15 Barker, Gregory i 2.0 ENG 1560 Salarian, Mehdi 2.0 ENG 1589 1-0
16 Scott, Martin 2.0 ENG 1235 Packham, Tony B 1.5 ENG 1748 0-1
17 Clarkson, Roger 1.0 ENG 0 Reid, Caitlin wi 1.0 SCO 1801 ½-½

AbsentGoodfellow, Russell Robert

Generated by Swiss Master for Windows on 20-06-2018 at 19:58