Keohane, Ben ()

Pairing number11
Rating2059
FederationENG (England)
GenderM
ID433950
BYear1976


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 11 27 Nicorici, Anatolie ENG 1557 0.0 0.0 0.0 0.0 0 +0.00 +0.08 w   1
2 2 2 Lewis, Andrew ENG 2294 1.0 1.0 0.0 0.0 2459 +0.08 +0.79 b   1
3 4 6 Stojanas, Justinas LTU 2172 2.0 2.0 1.0 1.0 2777 +0.87 -0.35 w   0
4 8 17 Stern, Robert ENG 1957 2.0 2.0 5.0 2.0 2167 +0.52 -0.14 b   ½
5 5 14 Rizvi, Nasir WLS 1985 3.0 2.5 9.5 5.25 2116 +0.38 +0.40 w ^ 1
6 4 7 Mitra, Roman C ENG 2164 3.5 3.5 13.0 8.75 2162 +0.78 -0.36 b   0
7 6 25 Gardner, Phillip K ENG 1682 3.5 3.5 18.0 9.0 2096 +0.42 +0.09 w   1
8 4 8 Quilter, Thomas A ENG 2128 5.0 4.5 26.5 16.0 2090 +0.51 -0.40 b ^ 0
9 7 18 Luo, Victor ARG 1931 4.5 4.5 36.5 18.0 2048 +0.11 -0.67 w   0
10             4.5 45.5 19.5 1997 -0.56       -
Total 4.5 56.0 22.0 1997 -0.56