Siddharth, Gopakumar ()

Pairing number13
Rating1992
FederationIND (India)
GenderM
ID5053463
BYear1992


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 14 29 Bennett, Delroy ENG 1511 0.0 0.0 0.0 0.0 0 +0.00 +0.08 w   1
2 4 4 Kostopoulos, Evangelos GRE 2222 1.0 1.0 0.0 0.0 2392 +0.08 -0.21 b   0
3 9 31 Huzo, Vitalliy ISR 1415 1.0 1.0 2.0 0.0 1907 -0.13 +0.08 w   1
4 4 2 Lewis, Andrew ENG 2294 2.0 2.0 3.5 1.0 1927 -0.05 -0.15 b   0
5 9 22 Toprakseven, Utku ENG 1826 2.0 2.0 7.0 1.5 1925 -0.20 -0.72 w   0
6 9 25 Gardner, Phillip K ENG 1682 2.5 2.0 13.5 3.5 1833 -0.92 -0.86 b ^ 0
7 12 20 Koivurinne, Petri FIN 1900 * 2.0 2.0 18.0 4.5 1743 -1.78 +0.00 w   0
8             2.0 24.0 5.5 1743 -1.78       -
9             2.0 30.5 5.5 1743 -1.78       -
10             2.0 39.5 7.5 1743 -1.78       -
Total 2.0 47.0 8.0 1743 -1.78