Nicorici, Anatolie ()

Pairing number27
Rating1557
FederationENG (England)
GenderM
ID479888
BYear1962


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 11 11 Keohane, Ben ENG 2059 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 12 19 Robinson, James ENG 1920 0.0 0.0 1.0 0.0 1157 -0.08 -0.10 w   0
3 13 23 Packham, Tony B ENG 1713 0.0 0.0 3.0 0.0 1139 -0.18 -0.29 b   0
4 15 28 Mako, Attila ENG 1520 0.0 0.0 4.0 0.0 1063 -0.47 +0.45 b   1
5 14 31 Huzo, Vitalliy ISR 1415 1.0 1.0 6.0 0.0 1585 -0.02 -0.69 w   0
6 14 20 Koivurinne, Petri FIN 1900 * 1.0 1.0 9.5 0.5 1465 -0.71 +0.00 b   0
7 15 32 Scott, Martin ENG 1248 1.0 1.0 14.5 1.5 1465 -0.71 +0.14 w   1
8             2.0 18.0 2.0 1504 -0.57     v +
9 11 16 Ismailov, Roman LTU 1957 3.5 3.0 23.0 4.0 1504 -0.57 -0.08 w ^ 0
10 11 17 Stern, Robert ENG 1957 4.0 3.0 29.5 4.5 1518 -0.65 -0.08 b ^ 0
Total 3.0 38.5 5.0 1518 -0.73