Karas, Eugenia ()

Pairing number30
Rating1458
FederationENG (England)
GenderF
ID463485
BYear2008


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 15 15 Thomas, Stephen ENG 1980 0.0 0.0 0.0 0.0 0 +0.00 +0.92 w   1
2 8 8 Quilter, Thomas A ENG 2128 1.0 1.0 0.0 0.0 2658 +0.92 -0.08 b   0
3 12 17 Stern, Robert ENG 1957 1.0 1.0 2.0 0.0 1858 +0.84 -0.08 w   0
4 13 22 Toprakseven, Utku ENG 1826 1.0 1.0 4.5 0.5 1733 +0.76 -0.10 b   0
5 13 20 Koivurinne, Petri FIN 1900 * 1.0 1.0 8.5 1.0 1657 +0.66 +0.00 w   1
6 13 19 Robinson, James ENG 1920 1.5 2.0 12.0 2.5 1657 +0.66 -0.08 b v 0
7 13 26 Funk, Alexander ENG 1629 2.0 2.0 17.5 4.0 1612 +0.58 +0.73 b   1
8 10 6 Stojanas, Justinas LTU 2172 3.0 3.0 23.0 7.5 1690 +1.31 -0.08 w   0
9 12 29 Bennett, Delroy ENG 1511 3.0 3.0 32.5 10.0 1663 +1.23 -0.43 b   0
10             3.0 40.0 11.5 1589 +0.80     v +
Total 4.0 46.0 16.0 1589 +0.80