Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1FM Tokranovs, Dmitrijs 1.0 LAT M 2309 2731 +0.09 1
2 Lewis, Andrew 1.0 ENG M 2294 2720 +0.10 1
3IM Zapolskis, Antanas 1.0 LTU M 2267 0 +0.00 1
4 Kostopoulos, Evangelos 1.0 GRE M 2222 2696 +0.13 1
5 Muter, Donny 1.0 ENG M 2206 2626 +0.09 1
6 Stojanas, Justinas 1.0 LTU M 2172 2572 +0.08 1
7 Mitra, Roman C 1.0 ENG M 2164 2564 +0.08 1
8 Quilter, Thomas A 1.0 ENG M 2128 2528 +0.08 1
9 Rakos, Adam 1.0 HUN M 2086 2785 +0.36 1
10 Vujatovic, Rajko 1.0 ENG M 2068 2468 +0.08 1
11 Keohane, Ben 1.0 ENG M 2059 2459 +0.08 1
12 Samarasinghe Jude, Ranga 1.0 SRI M 2006 2406 +0.08 1
13 Siddharth, Gopakumar 1.0 IND M 1992 2392 +0.08 1
14 Ismailov, Roman 1.0 LTU M 1957 2357 +0.08 1
15 Stern, Robert 1.0 ENG M 1957 2357 +0.08 1
16 Karas, Eugenia 1.0 ENG F 1458 2658 +0.92 1
17 Rizvi, Nasir 0.0 WLS M 1985 1286 -0.36 0
18 Thomas, Stephen 0.0 ENG M 1980 780 -0.92 0
19 Luo, Victor 0.0 ARG M 1931 1509 -0.09 0
20 Robinson, James 0.0 ENG M 1920 1494 -0.10 0
21 Koivurinne, Petri 0.0 FIN M 1900 * 1467 0 0
22WFM Chen, Minda 0.0 USA F 1896 1422 -0.13 0
23 Toprakseven, Utku 0.0 ENG M 1826 1406 -0.09 0
24 Packham, Tony B 0.0 ENG M 1713 1313 -0.08 0
25 Lee, Lawrence 0.0 ENG M 1706 1306 -0.08 0
26 Gardner, Phillip K 0.0 ENG M 1682 1282 -0.08 0
27 Funk, Alexander 0.0 ENG M 1629 1229 -0.08 0
28 Nicorici, Anatolie 0.0 ENG M 1557 1157 -0.08 0
29 Mako, Attila 0.0 ENG M 1520 1120 -0.08 0
30 Bennett, Delroy 0.0 ENG M 1511 1111 -0.08 0
31 Huzo, Vitalliy 0.0 ISR M 1415 1015 -0.08 0
32 Scott, Martin 0.0 ENG M 1248 848 -0.08 0

Generated by Swiss Master for Windows on 28-06-2019 at 21:56