Pairings round 2 (Tuesday, 25 June 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Rakos, Adam 1.0 HUN 2086 FM Tokranovs, Dmitrijs 1.0 LAT 2309 0-1
2 Lewis, Andrew 1.0 ENG 2294 Keohane, Ben 1.0 ENG 2059 0-1
3 Vujatovic, Rajko 1.0 ENG 2068 IM Zapolskis, Antanas 1.0 LTU 2267 1-0
4 Kostopoulos, Evangelos 1.0 GRE 2222 Siddharth, Gopakumar 1.0 IND 1992 1-0
5 Samarasinghe Jude, Ranga 1.0 SRI 2006 Muter, Donny 1.0 ENG 2206 0-1
6 Stojanas, Justinas 1.0 LTU 2172 Ismailov, Roman 1.0 LTU 1957 1-0
7 Stern, Robert 1.0 ENG 1957 Mitra, Roman C 1.0 ENG 2164 0-1
8 Quilter, Thomas A 1.0 ENG 2128 Karas, Eugenia 1.0 ENG 1458 1-0
9 Rizvi, Nasir 0.0 WLS 1985 Lee, Lawrence 0.0 ENG 1706 1-0
10 Thomas, Stephen 0.0 ENG 1980 Gardner, Phillip K 0.0 ENG 1682 0-1
11 Luo, Victor 0.0 ARG 1931 Funk, Alexander 0.0 ENG 1629 1-0
12 Nicorici, Anatolie 0.0 ENG 1557 Robinson, James 0.0 ENG 1920 0-1
13 Koivurinne, Petri 0.0 FIN 1900 * Mako, Attila 0.0 ENG 1520 1-0
14 Bennett, Delroy 0.0 ENG 1511 WFM Chen, Minda 0.0 USA 1896 0-1
15 Toprakseven, Utku 0.0 ENG 1826 Scott, Martin 0.0 ENG 1248 1-0
16 Huzo, Vitalliy 0.0 ISR 1415 Packham, Tony B 0.0 ENG 1713 1-0

Generated by Swiss Master for Windows on 28-06-2019 at 21:56