Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1FM Tokranovs, Dmitrijs 2.0 LAT M 2309 2809 +0.31 1 1
2 Kostopoulos, Evangelos 2.0 GRE M 2222 2744 +0.34 1 1
3 Muter, Donny 2.0 ENG M 2206 2716 +0.33 1 1
4 Stojanas, Justinas 2.0 LTU M 2172 2665 +0.31 1 1
5 Mitra, Roman C 2.0 ENG M 2164 2661 +0.31 1 1
6 Quilter, Thomas A 2.0 ENG M 2128 2528 +0.16 1 1
7 Vujatovic, Rajko 2.0 ENG M 2068 2768 +0.84 1 1
8 Keohane, Ben 2.0 ENG M 2059 2777 +0.87 1 1
9 Lewis, Andrew 1.0 ENG M 2294 1990 -0.69 1 0
10IM Zapolskis, Antanas 1.0 LTU M 2267 1268 -0.76 1 0
11 Rakos, Adam 1.0 HUN M 2086 2147 +0.14 1 0
12 Samarasinghe Jude, Ranga 1.0 SRI M 2006 1906 -0.16 1 0
13 Siddharth, Gopakumar 1.0 IND M 1992 1907 -0.13 1 0
14 Rizvi, Nasir 1.0 WLS M 1985 1896 -0.20 0 1
15 Ismailov, Roman 1.0 LTU M 1957 1865 -0.15 1 0
16 Stern, Robert 1.0 ENG M 1957 1861 -0.15 1 0
17 Luo, Victor 1.0 ARG M 1931 1969 +0.06 0 1
18 Robinson, James 1.0 ENG M 1920 1926 +0.00 0 1
19 Koivurinne, Petri 1.0 FIN M 1900 * 1894 0 0 1
20WFM Chen, Minda 1.0 USA F 1896 1867 -0.04 0 1
21 Toprakseven, Utku 1.0 ENG M 1826 1816 -0.01 0 1
22 Gardner, Phillip K 1.0 ENG M 1682 2031 +0.77 0 1
23 Karas, Eugenia 1.0 ENG F 1458 1858 +0.84 1 0
24 Huzo, Vitalliy 1.0 ISR M 1415 1764 +0.77 0 1
25 Thomas, Stephen 0.0 ENG M 1980 831 -1.77 0 0
26 Packham, Tony B 0.0 ENG M 1713 964 -0.93 0 0
27 Lee, Lawrence 0.0 ENG M 1706 1246 -0.24 0 0
28 Funk, Alexander 0.0 ENG M 1629 1180 -0.23 0 0
29 Nicorici, Anatolie 0.0 ENG M 1557 1139 -0.18 0 0
30 Mako, Attila 0.0 ENG M 1520 1120 -0.08 0 0
31 Bennett, Delroy 0.0 ENG M 1511 1104 -0.17 0 0
32 Scott, Martin 0.0 ENG M 1248 848 -0.16 0 0

Generated by Swiss Master for Windows on 28-06-2019 at 21:56