Pairings round 3 (Tuesday, 25 June 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Tokranovs, Dmitrijs 2.0 LAT 2309 Quilter, Thomas A 2.0 ENG 2128 1-0
2 Mitra, Roman C 2.0 ENG 2164 Kostopoulos, Evangelos 2.0 GRE 2222 ½-½
3 Muter, Donny 2.0 ENG 2206 Vujatovic, Rajko 2.0 ENG 2068 0-1
4 Keohane, Ben 2.0 ENG 2059 Stojanas, Justinas 2.0 LTU 2172 0-1
5 Luo, Victor 1.0 ARG 1931 Lewis, Andrew 1.0 ENG 2294 0-1
6 IM Zapolskis, Antanas 1.0 LTU 2267 Toprakseven, Utku 1.0 ENG 1826 1-0
7 Robinson, James 1.0 ENG 1920 Rakos, Adam 1.0 HUN 2086 0-1
8 WFM Chen, Minda 1.0 USA 1896 Samarasinghe Jude, Ranga 1.0 SRI 2006 0-1
9 Siddharth, Gopakumar 1.0 IND 1992 Huzo, Vitalliy 1.0 ISR 1415 1-0
10 Gardner, Phillip K 1.0 ENG 1682 Rizvi, Nasir 1.0 WLS 1985 0-1
11 Ismailov, Roman 1.0 LTU 1957 Koivurinne, Petri 1.0 FIN 1900 * 1-0
12 Karas, Eugenia 1.0 ENG 1458 Stern, Robert 1.0 ENG 1957 0-1
13 Packham, Tony B 0.0 ENG 1713 Nicorici, Anatolie 0.0 ENG 1557 1-0
14 Lee, Lawrence 0.0 ENG 1706 Mako, Attila 0.0 ENG 1520 1-0
15 Funk, Alexander 0.0 ENG 1629 Bennett, Delroy 0.0 ENG 1511 1-0

ByeScott, Martin
AbsentThomas, Stephen

Generated by Swiss Master for Windows on 28-06-2019 at 21:56