Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1FM Tokranovs, Dmitrijs 3.0 LAT M 2309 2848 +0.57 1 1 1
2 Stojanas, Justinas 3.0 LTU M 2172 2729 +0.66 1 1 1
3 Vujatovic, Rajko 3.0 ENG M 2068 2847 +1.53 1 1 1
4 Kostopoulos, Evangelos 2.5 GRE M 2222 2290 +0.26 1 1 ½
5 Mitra, Roman C 2.5 ENG M 2164 2254 +0.39 1 1 ½
6 Lewis, Andrew 2.0 ENG M 2294 2095 -0.59 1 0 1
7IM Zapolskis, Antanas 2.0 LTU M 2267 1968 -0.68 1 0 1
8 Muter, Donny 2.0 ENG M 2206 2092 -0.36 1 1 0
9 Quilter, Thomas A 2.0 ENG M 2128 2047 -0.10 1 1 0
10 Rakos, Adam 2.0 HUN M 2086 2196 +0.42 1 0 1
11 Keohane, Ben 2.0 ENG M 2059 2167 +0.52 1 1 0
12 Samarasinghe Jude, Ranga 2.0 SRI M 2006 2028 +0.19 1 0 1
13 Siddharth, Gopakumar 2.0 IND M 1992 1927 -0.05 1 0 1
14 Rizvi, Nasir 2.0 WLS M 1985 1950 -0.06 0 1 1
15 Ismailov, Roman 2.0 LTU M 1957 1865 -0.15 1 0 1
16 Stern, Robert 2.0 ENG M 1957 1884 -0.07 1 0 1
17 Luo, Victor 1.0 ARG M 1931 1952 -0.04 0 1 0
18 Robinson, James 1.0 ENG M 1920 1854 -0.28 0 1 0
19 Koivurinne, Petri 1.0 FIN M 1900 * 1790 1790 0 1 0
20WFM Chen, Minda 1.0 USA F 1896 1788 -0.39 0 1 0
21 Toprakseven, Utku 1.0 ENG M 1826 1828 -0.09 0 1 0
22 Packham, Tony B 1.0 ENG M 1713 1570 -0.64 0 0 1
23 Lee, Lawrence 1.0 ENG M 1706 1745 +0.02 0 0 1
24 Gardner, Phillip K 1.0 ENG M 1682 1891 +0.63 0 1 0
25 Funk, Alexander 1.0 ENG M 1629 1699 +0.11 0 0 1
26 Karas, Eugenia 1.0 ENG F 1458 1733 +0.76 1 0 0
27 Huzo, Vitalliy 1.0 ISR M 1415 1656 +0.69 0 1 0
28 Scott, Martin 1.0 ENG M 1248 848 -0.16 0 0 +
29 Thomas, Stephen 0.0 ENG M 1980 831 -1.77 0 0 -
30 Nicorici, Anatolie 0.0 ENG M 1557 1063 -0.47 0 0 0
31 Mako, Attila 0.0 ENG M 1520 1013 -0.34 0 0 0
32 Bennett, Delroy 0.0 ENG M 1511 1012 -0.51 0 0 0

Generated by Swiss Master for Windows on 28-06-2019 at 21:56