Pairings round 4 (Tuesday, 25 June 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Stojanas, Justinas 3.0 LTU 2172 FM Tokranovs, Dmitrijs 3.0 LAT 2309 0-1
2 Vujatovic, Rajko 3.0 ENG 2068 Mitra, Roman C 2.5 ENG 2164 0-1
3 Kostopoulos, Evangelos 2.5 GRE 2222 IM Zapolskis, Antanas 2.0 LTU 2267 0-1
4 Lewis, Andrew 2.0 ENG 2294 Siddharth, Gopakumar 2.0 IND 1992 1-0
5 Rizvi, Nasir 2.0 WLS 1985 Muter, Donny 2.0 ENG 2206 1-0
6 Quilter, Thomas A 2.0 ENG 2128 Ismailov, Roman 2.0 LTU 1957 1-0
7 Samarasinghe Jude, Ranga 2.0 SRI 2006 Rakos, Adam 2.0 HUN 2086 0-1
8 Stern, Robert 2.0 ENG 1957 Keohane, Ben 2.0 ENG 2059 ½-½
9 Lee, Lawrence 1.0 ENG 1706 Luo, Victor 1.0 ARG 1931 1-0
10 Gardner, Phillip K 1.0 ENG 1682 Robinson, James 1.0 ENG 1920 ½-½
11 Koivurinne, Petri 1.0 FIN 1900 * Funk, Alexander 1.0 ENG 1629 0-1
12 Huzo, Vitalliy 1.0 ISR 1415 WFM Chen, Minda 1.0 USA 1896 0-1
13 Toprakseven, Utku 1.0 ENG 1826 Karas, Eugenia 1.0 ENG 1458 1-0
14 Scott, Martin 1.0 ENG 1248 Packham, Tony B 1.0 ENG 1713 0-1
15 Mako, Attila 0.0 ENG 1520 Nicorici, Anatolie 0.0 ENG 1557 0-1

ByeBennett, Delroy
AbsentThomas, Stephen

Generated by Swiss Master for Windows on 28-06-2019 at 21:57