Pairings round 7 (Tuesday, 25 June 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Zapolskis, Antanas 4.0 LTU 2267 FM Tokranovs, Dmitrijs 6.0 LAT 2309 1-0
2 Rakos, Adam 4.5 HUN 2086 Quilter, Thomas A 5.0 ENG 2128 1-0
3 Mitra, Roman C 4.5 ENG 2164 Samarasinghe Jude, Ranga 4.0 SRI 2006 1-0
4 Vujatovic, Rajko 4.0 ENG 2068 WFM Chen, Minda 4.0 USA 1896 ½-½
5 Lewis, Andrew 3.5 ENG 2294 Lee, Lawrence 3.5 ENG 1706 1-0
6 Keohane, Ben 3.5 ENG 2059 Gardner, Phillip K 3.5 ENG 1682 1-0
7 Stojanas, Justinas 3.0 LTU 2172 Kostopoulos, Evangelos 3.5 GRE 2222 0-1
8 Toprakseven, Utku 3.0 ENG 1826 Rizvi, Nasir 3.0 WLS 1985 0-1
9 Ismailov, Roman 3.0 LTU 1957 Luo, Victor 3.0 ARG 1931 ½-½
10 Stern, Robert 3.0 ENG 1957 Huzo, Vitalliy 3.0 ISR 1415 1-0
11 Packham, Tony B 2.0 ENG 1713 Robinson, James 2.5 ENG 1920 0-1
12 Siddharth, Gopakumar 2.0 IND 1992 Koivurinne, Petri 2.0 FIN 1900 * 0-1
13 Funk, Alexander 2.0 ENG 1629 Karas, Eugenia 2.0 ENG 1458 0-1
14 Mako, Attila 2.0 ENG 1520 Bennett, Delroy 2.0 ENG 1511 0-1
15 Nicorici, Anatolie 1.0 ENG 1557 Scott, Martin 1.0 ENG 1248 1-0

AbsentMuter, Donny; Thomas, Stephen

Generated by Swiss Master for Windows on 28-06-2019 at 21:57