Pairings round 9 (Tuesday, 25 June 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Mitra, Roman C 6.5 ENG 2164 Quilter, Thomas A 6.0 ENG 2128 ½-½
2 FM Tokranovs, Dmitrijs 6.0 LAT 2309 WFM Chen, Minda 5.5 USA 1896 1-0
3 Rizvi, Nasir 5.0 WLS 1985 Kostopoulos, Evangelos 5.5 GRE 2222 0-1
4 Vujatovic, Rajko 5.0 ENG 2068 Rakos, Adam 5.5 HUN 2086 1-0
5 IM Zapolskis, Antanas 5.0 LTU 2267 Lewis, Andrew 5.0 ENG 2294 0-1
6 Robinson, James 4.5 ENG 1920 Samarasinghe Jude, Ranga 5.0 SRI 2006 0-1
7 Keohane, Ben 4.5 ENG 2059 Luo, Victor 4.5 ARG 1931 0-1
8 Stojanas, Justinas 4.0 LTU 2172 Koivurinne, Petri 4.0 FIN 1900 * 1-0
9 Toprakseven, Utku 4.0 ENG 1826 Stern, Robert 4.0 ENG 1957 1-0
10 Gardner, Phillip K 3.5 ENG 1682 Lee, Lawrence 3.5 ENG 1706 ½-½
11 Nicorici, Anatolie 3.0 ENG 1557 Ismailov, Roman 3.5 LTU 1957 0-1
12 Bennett, Delroy 3.0 ENG 1511 Karas, Eugenia 3.0 ENG 1458 1-0
13 Funk, Alexander 3.0 ENG 1629 Mako, Attila 2.0 ENG 1520 1-0
14 Huzo, Vitalliy 3.0 ISR 1415 Scott, Martin 1.0 ENG 1248 1-0

ByePackham, Tony B
AbsentMuter, Donny; Siddharth, Gopakumar; Thomas, Stephen

Generated by Swiss Master for Windows on 28-06-2019 at 21:57