Pairings round 1 (Tuesday, 27 June 2017)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Bukojemski, Adam 0.0 POL 2283 Stern, Robert 0.0 ENG 1847 1-0
2 Vasiliev, Dmitry 0.0 ENG 1847 Muter, Donny 0.0 ENG 2223 0-1
3 Quilter, Tom 0.0 ENG 2220 Deaconu, Mihai Ionut 0.0 ROU 1831 0-1
4 Peykov, Andriy 0.0 ENG 1803 Manfay, Mate 0.0 HUN 2204 ½-½
5 Mitra, Roman 0.0 ENG 2135 Packham, Tony 0.0 ENG 1770 1-0
6 Bang, Dominique 0.0 FRA 2098 Stojanas, Justinas 0.0 LTU 2130 0-1
7 Ismailov, Roman 0.0 LTU 2099 Davies, Neil 0.0 ENG 1746 1-0
8 Andrews, Anthony M 0.0 ENG 1745 Borkowski, Marek 0.0 POL 2024 0-1
9 Wilson, David 0.0 ENG 1988 Gardner, Phillip 0.0 ENG 1728 0-1
10 Goodfellow, Russell 0.0 ENG 1728 Penna, Tommaso 0.0 ITA 1950 0-1
11 Bahra, Pardeep 0.0 ENG 1909 David, Barry 0.0 ENG 1692 1-0
12 Jennings, Ray 0.0 ENG 1600 * Reed, Karim 0.0 ENG 1903 0-1
13 Chmelev, Alexander 0.0 ENG 1901 d'Orey, Ruy 0.0 ENG 1556 1-0
14 Klingher, Bernard 0.0 ENG 1239 Hutchings, Roger 0.0 ENG 1890 0-1
15 Jones, Tibor 0.0 SCO 1849 Scott, Martin 0.0 ENG 1203 1-0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23