Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1 Bukojemski, Adam 3.0 POL M 2283 2737 +0.35 1 1 1
2 Muter, Donny 3.0 ENG M 2223 2702 +0.40 1 1 1
3 Mitra, Roman 3.0 ENG M 2135 2630 +0.44 1 1 1
4 Manfay, Mate 2.0 HUN M 2204 2100 -0.26 ½ ½ 1
5 Ismailov, Roman 2.0 LTU M 2099 2027 -0.18 1 0 1
6 Bang, Dominique 2.0 FRA M 2098 2035 -0.13 0 1 1
7 Borkowski, Marek 2.0 POL M 2024 2084 +0.25 1 1 0
8 Penna, Tommaso 2.0 ITA M 1950 2018 +0.27 1 1 0
9 Bahra, Pardeep 2.0 ENG M 1909 2020 +0.39 1 0 1
10 Jones, Tibor 2.0 SCO M 1849 1865 +0.17 1 0 1
11 Stern, Robert 2.0 ENG M 1847 2026 +0.60 0 1 1
12 Vasiliev, Dmitry 2.0 ENG M 1847 2093 +0.89 0 1 1
13 Deaconu, Mihai Ionut 2.0 ROU M 1831 2276 +1.60 1 1 0
14 Andrews, Anthony M 2.0 ENG M 1745 1878 +0.61 0 1 1
15 Quilter, Tom 1.5 ENG M 2220 1952 -0.85 0 ½ 1
16 Stojanas, Justinas 1.5 LTU M 2130 2033 -0.37 1 ½ 0
17 Chmelev, Alexander 1.5 ENG M 1901 1963 +0.26 1 ½ 0
18 Wilson, David 1.0 ENG M 1988 1668 -1.25 0 1 0
19 Reed, Karim 1.0 ENG M 1903 1391 -0.34 1 0 0
20 Hutchings, Roger 1.0 ENG M 1890 1665 -0.81 1 0 0
21 Packham, Tony 1.0 ENG M 1770 1222 -0.41 0 1 0
22 Davies, Neil 1.0 ENG M 1746 1640 -0.39 0 1 0
23 Gardner, Phillip 1.0 ENG M 1728 1803 +0.26 1 0 0
24 Goodfellow, Russell 1.0 ENG M 1728 1659 -0.29 0 0 1
25 Jennings, Ray 1.0 ENG M 1600 * 1500 1500 0 0 1
26 Klingher, Bernard 1.0 ENG M 1239 1514 +0.76 0 0 1
27 Peykov, Andriy 0.5 ENG M 1803 1858 +0.08 ½ 0 0
28 David, Barry 0.0 ENG M 1692 883 -1.43 0 0 0
29 d'Orey, Ruy 0.0 ENG M 1556 1062 -0.46 0 0 0
30 Scott, Martin 0.0 ENG M 1203 803 -0.16 0 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23