Pairings round 4 (Tuesday, 27 June 2017)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Muter, Donny 3.0 ENG 2223 Bukojemski, Adam 3.0 POL 2283 0-1
2 Borkowski, Marek 2.0 POL 2024 Mitra, Roman 3.0 ENG 2135 1-0
3 Manfay, Mate 2.0 HUN 2204 Vasiliev, Dmitry 2.0 ENG 1847 1-0
4 Stern, Robert 2.0 ENG 1847 Ismailov, Roman 2.0 LTU 2099 0-1
5 Deaconu, Mihai Ionut 2.0 ROU 1831 Penna, Tommaso 2.0 ITA 1950 1-0
6 Bang, Dominique 2.0 FRA 2098 Bahra, Pardeep 2.0 ENG 1909 1-0
7 Andrews, Anthony M 2.0 ENG 1745 Jones, Tibor 2.0 SCO 1849 0-1
8 Stojanas, Justinas 1.5 LTU 2130 Quilter, Tom 1.5 ENG 2220 0-1
9 Reed, Karim 1.0 ENG 1903 Chmelev, Alexander 1.5 ENG 1901 0-1
10 Davies, Neil 1.0 ENG 1746 Wilson, David 1.0 ENG 1988 0-1
11 Hutchings, Roger 1.0 ENG 1890 Goodfellow, Russell 1.0 ENG 1728 0-1
12 Packham, Tony 1.0 ENG 1770 Klingher, Bernard 1.0 ENG 1239 1-0
13 Gardner, Phillip 1.0 ENG 1728 Jennings, Ray 1.0 ENG 1600 * 0-1
14 Peykov, Andriy 0.5 ENG 1803 David, Barry 0.0 ENG 1692 1-0
15 d'Orey, Ruy 0.0 ENG 1556 Scott, Martin 0.0 ENG 1203 1-0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23