Ranking after round 8

Rank Name Score Fed. M/F Rating TPR W-We 12345678
1 Bukojemski, Adam 8.0 POL M 2283 2859 +1.95 1 1 1 1 1 1 1 1
2 Manfay, Mate 6.0 HUN M 2204 2201 +0.23 ½ ½ 1 1 1 0 1 1
3 Stern, Robert 6.0 ENG M 1847 2168 +2.77 0 1 1 0 1 1 1 1
4 Quilter, Tom 5.5 ENG M 2220 2165 -0.28 0 ½ 1 1 1 1 1 0
5 Muter, Donny 5.0 ENG M 2223 2085 -1.12 1 1 1 0 1 0 1 0
6 Mitra, Roman 5.0 ENG M 2135 2135 +0.16 1 1 1 0 1 1 0 0
7 Ismailov, Roman 5.0 LTU M 2099 2036 -0.48 1 0 1 1 0 ½ ½ 1
8 Borkowski, Marek 5.0 POL M 2024 2126 +1.06 1 1 0 1 1 0 0 1
9 Penna, Tommaso 5.0 ITA M 1950 1948 -0.05 1 1 0 0 1 0 1 1
10 Deaconu, Mihai Ionut 5.0 ROU M 1831 2149 +3.10 1 1 0 1 0 0 1 1
11 Stojanas, Justinas 4.0 LTU M 2130 1951 -1.63 1 ½ 0 0 0 1 1 ½
12 Bahra, Pardeep 4.0 ENG M 1909 1950 +0.33 1 0 1 0 1 1 0 0
13 Reed, Karim 4.0 ENG M 1903 1820 -0.80 1 0 0 0 1 1 1 0
14 Hutchings, Roger 4.0 ENG M 1890 1792 -0.86 1 0 0 0 1 1 0 1
15 Jones, Tibor 4.0 SCO M 1849 1902 +0.47 1 0 1 1 0 1 0 0
16 Vasiliev, Dmitry 4.0 ENG M 1847 1809 -0.46 0 1 1 0 0 0 1 1
17 Peykov, Andriy 4.0 ENG M 1803 2021 +1.98 ½ 0 0 1 1 1 ½ 0
18 Davies, Neil 4.0 ENG M 1746 1812 +0.70 0 1 0 0 0 1 1 1
19 Andrews, Anthony M 4.0 ENG M 1745 1802 +0.69 0 1 1 0 0 0 1 1
20 Bang, Dominique 3.5 FRA M 2098 1908 -1.91 0 1 1 1 0 ½ 0 0
21 Wilson, David 3.5 ENG M 1988 1819 -1.70 0 1 0 1 0 1 0 ½
22 Chmelev, Alexander 3.5 ENG M 1901 1815 -0.83 1 ½ 0 1 0 0 0 1
23 Packham, Tony 3.0 ENG M 1770 1670 -0.99 0 1 0 1 0 0 0 1
24 Gardner, Phillip 3.0 ENG M 1728 1751 +0.26 1 0 0 0 1 1 0 0
25 Goodfellow, Russell 3.0 ENG M 1728 1765 +0.18 0 0 1 1 1 0 0 0
26 Jennings, Ray 3.0 ENG M 1600 * 1648 1648 0 0 1 1 0 0 1 0
27 d'Orey, Ruy 2.5 ENG M 1556 1540 -0.35 0 0 0 1 1 0 ½ 0
28 Klingher, Bernard 2.5 ENG M 1239 1433 +1.34 0 0 1 0 0 1 ½ 0
29 David, Barry 1.0 ENG M 1692 1326 -2.80 0 0 0 0 0 0 0 1
30 Scott, Martin 0.0 ENG M 1203 744 -0.96 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23