Ranking after round 9

Rank Name Score Fed. M/F Rating TPR W-We 123456789
1 Bukojemski, Adam 9.0 POL M 2283 2864 +2.21 1 1 1 1 1 1 1 1 1
2 Manfay, Mate 7.0 HUN M 2204 2210 +0.34 ½ ½ 1 1 1 0 1 1 1
3 Quilter, Tom 6.5 ENG M 2220 2212 +0.22 0 ½ 1 1 1 1 1 0 1
4 Mitra, Roman 6.0 ENG M 2135 2155 +0.42 1 1 1 0 1 1 0 0 1
5 Borkowski, Marek 6.0 POL M 2024 2134 +1.31 1 1 0 1 1 0 0 1 1
6 Stern, Robert 6.0 ENG M 1847 2130 +2.66 0 1 1 0 1 1 1 1 0
7 Muter, Donny 5.0 ENG M 2223 2058 -1.62 1 1 1 0 1 0 1 0 0
8 Stojanas, Justinas 5.0 LTU M 2130 1971 -1.54 1 ½ 0 0 0 1 1 ½ 1
9 Ismailov, Roman 5.0 LTU M 2099 2022 -0.74 1 0 1 1 0 ½ ½ 1 0
10 Penna, Tommaso 5.0 ITA M 1950 1927 -0.31 1 1 0 0 1 0 1 1 0
11 Hutchings, Roger 5.0 ENG M 1890 1842 -0.42 1 0 0 0 1 1 0 1 1
12 Jones, Tibor 5.0 SCO M 1849 1946 +1.05 1 0 1 1 0 1 0 0 1
13 Deaconu, Mihai Ionut 5.0 ROU M 1831 2094 +2.85 1 1 0 1 0 0 1 1 0
14 Peykov, Andriy 5.0 ENG M 1803 2051 +2.62 ½ 0 0 1 1 1 ½ 0 1
15 Bang, Dominique 4.5 FRA M 2098 1955 -1.56 0 1 1 1 0 ½ 0 0 1
16 Chmelev, Alexander 4.5 ENG M 1901 1846 -0.54 1 ½ 0 1 0 0 0 1 1
17 Bahra, Pardeep 4.0 ENG M 1909 1896 -0.25 1 0 1 0 1 1 0 0 0
18 Reed, Karim 4.0 ENG M 1903 1775 -1.44 1 0 0 0 1 1 1 0 0
19 Vasiliev, Dmitry 4.0 ENG M 1847 1776 -0.90 0 1 1 0 0 0 1 1 0
20 Davies, Neil 4.0 ENG M 1746 1804 +0.61 0 1 0 0 0 1 1 1 0
21 Andrews, Anthony M 4.0 ENG M 1745 1770 +0.40 0 1 1 0 0 0 1 1 0
22 Gardner, Phillip 4.0 ENG M 1728 1771 +0.53 1 0 0 0 1 1 0 0 1
23 Goodfellow, Russell 4.0 ENG M 1728 1750 +0.26 0 0 1 1 1 0 0 0 1
24 Wilson, David 3.5 ENG M 1988 1808 -2.05 0 1 0 1 0 1 0 ½ 0
25 Jennings, Ray 3.5 ENG M 1600 * 1600 1600 0 0 1 1 0 0 1 0 ½
26 Packham, Tony 3.0 ENG M 1770 1618 -1.60 0 1 0 1 0 0 0 1 0
27 Klingher, Bernard 3.0 ENG M 1239 1433 +1.34 0 0 1 0 0 1 ½ 0 ½
28 d'Orey, Ruy 2.5 ENG M 1556 1520 -0.62 0 0 0 1 1 0 ½ 0 0
29 David, Barry 2.0 ENG M 1692 1459 -2.19 0 0 0 0 0 0 0 1 1
30 Scott, Martin 0.0 ENG M 1203 752 -1.04 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23