Pairings round 10 (Tuesday, 27 June 2017)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Stojanas, Justinas 5.0 LTU 2130 Bukojemski, Adam 9.0 POL 2283 0-1
2 Muter, Donny 5.0 ENG 2223 Manfay, Mate 7.0 HUN 2204 1-0
3 Mitra, Roman 6.0 ENG 2135 Quilter, Tom 6.5 ENG 2220 0-1
4 Stern, Robert 6.0 ENG 1847 Borkowski, Marek 6.0 POL 2024 ½-½
5 Ismailov, Roman 5.0 LTU 2099 Penna, Tommaso 5.0 ITA 1950 1-0
6 Hutchings, Roger 5.0 ENG 1890 Deaconu, Mihai Ionut 5.0 ROU 1831 0-1
7 Peykov, Andriy 5.0 ENG 1803 Jones, Tibor 5.0 SCO 1849 0-1
8 Chmelev, Alexander 4.5 ENG 1901 Bang, Dominique 4.5 FRA 2098 1-0
9 Gardner, Phillip 4.0 ENG 1728 Bahra, Pardeep 4.0 ENG 1909 0-1
10 Goodfellow, Russell 4.0 ENG 1728 Reed, Karim 4.0 ENG 1903 0-1
11 Andrews, Anthony M 4.0 ENG 1745 Davies, Neil 4.0 ENG 1746 ½-½
12 Klingher, Bernard 3.0 ENG 1239 Vasiliev, Dmitry 4.0 ENG 1847 0-1
13 Jennings, Ray 3.5 ENG 1600 * d'Orey, Ruy 2.5 ENG 1556 0-1
14 Wilson, David 3.5 ENG 1988 David, Barry 2.0 ENG 1692 1-0
15 Packham, Tony 3.0 ENG 1770 Scott, Martin 0.0 ENG 1203 1-0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23