Ranking after round 2

Rank Name Score M/F Rating TPR W-We 12
1 Martinez, Ayelen 2.0 M 200 * 0 0 1 1
2 Pelling, Tim 2.0 M 196 * 0 0 1 1
3 Stojanas, Justinas 2.0 M 183 * 0 0 1 1
4 Coleman, Robbie 2.0 M 180 * 0 0 1 1
5 Ismailov, Roman 1.0 M 180 * 0 0 1 0
6 Brown, Michael 1.0 M 164 * 0 0 1 0
7 Packham, Tony 1.0 M 160 * 0 0 1 0
8 Nicorici, Anatolie 1.0 M 150 * 0 0 0 1
9 Thomas, Stephen 1.0 M 150 * 0 0 0 1
10 Sloan, Cecil 1.0 M 141 * 0 0 1 0
11 Salarian, Mehdi 1.0 M 123 * 0 0 0 1
12 Ney, Michael 1.0 M 121 * 0 0 0 1
13 Clarkson, Roger 1.0 M 85 * 0 0 0 +
14 Scott, Martin 1.0 M 77 * 0 0 + 0
15 Blades, Nigel 0.0 M 185 * 0 0 0 0
16 Bennett, Delroy 0.0 M 93 * 0 0 0 0
17 Viallet, Maxime 0.0 M 90 * 0 0 0 0

Generated by Swiss Master for Windows on 05-09-2018 at 08:41