Packham, Tony B ()

Pairing number23
Rating1713
FederationENG (England)
GenderM
ID442763
BYear1953


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 6 6 Stojanas, Justinas LTU 2172 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 16 31 Huzo, Vitalliy ISR 1415 0.0 0.0 1.0 0.0 1313 -0.08 -0.85 b   0
3 13 27 Nicorici, Anatolie ENG 1557 0.0 0.0 3.0 0.0 964 -0.93 +0.29 w   1
4 14 32 Scott, Martin ENG 1248 1.0 1.0 4.0 0.0 1570 -0.64 +0.08 b   1
5 8 12 Samarasinghe Jude, Ranga SRI 2006 2.0 2.0 5.5 1.5 1600 -0.56 -0.15 w   0
6 11 18 Luo, Victor ARG 1931 2.0 2.0 9.5 1.5 1609 -0.71 -0.22 b   0
7 11 19 Robinson, James ENG 1920 2.5 2.0 14.5 1.5 1598 -0.93 -0.23 w ^ 0
8 13 28 Mako, Attila ENG 1520 2.0 2.0 19.5 2.5 1593 -1.16 +0.25 b   1
9             3.0 25.5 4.5 1635 -0.91     v +
10 10 26 Funk, Alexander ENG 1629 4.0 4.0 32.5 7.5 1635 -0.91 +0.38 w   1
Total 5.0 38.0 12.0 1669 -0.53