Mako, Attila ()

Pairing number35
Rating1543
FederationENG (England)
GenderM
ID447420
BYear1982


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 14 12 Rizvi, Nasir WLS 1993 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 14 21 Siddharth, Gopakumar IND 1860 0.0 0.0 1.0 0.0 1143 -0.08 -0.13 w   0
3 21 39 Clarkson, Roger ENG 1456 0.0 0.0 3.0 0.0 1102 -0.21 +0.38 b   1
4 16 26 Pattni, Kishan ENG 1776 1.0 1.0 3.5 0.0 1628 +0.17 -0.21 b   0
5 19 43 Scott, Martin ENG 1269 1.0 1.0 7.5 0.0 1566 -0.04 +0.17 w   1
6 16 23 Rubeck, Jonathan ENG 1856 2.0 2.0 9.0 0.5 1589 +0.13 -0.14 w   0
7 19 40 Weston, Levi ENG 1399 2.0 2.0 15.5 1.5 1568 -0.01 -0.69 b   0
8 18 33 Lohia, Sohum ENG 1593 2.5 2.0 22.5 3.5 1493 -0.70 -0.43 w ^ 0
9             2.0 29.0 4.5 1451 -1.13     v +
10 17 38 Curran, Thomas ENG 1500 * 3.0 3.0 35.0 6.5 1451 -1.13 +0.00 b   ½
Total 3.5 42.0 8.5 1451 -1.13