Pairings round 10 (Tuesday, 25 June 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Samarasinghe Jude, Ranga 6.0 SRI 2006 FM Tokranovs, Dmitrijs 7.0 LAT 2309 0-1
2 Lewis, Andrew 6.0 ENG 2294 Mitra, Roman C 7.0 ENG 2164 0-1
3 Kostopoulos, Evangelos 6.5 GRE 2222 Quilter, Thomas A 6.5 ENG 2128 1-0
4 Luo, Victor 5.5 ARG 1931 Vujatovic, Rajko 6.0 ENG 2068 1-0
5 WFM Chen, Minda 5.5 USA 1896 Rakos, Adam 5.5 HUN 2086 1-0
6 Stojanas, Justinas 5.0 LTU 2172 IM Zapolskis, Antanas 5.0 LTU 2267 0-1
7 Robinson, James 4.5 ENG 1920 Rizvi, Nasir 5.0 WLS 1985 0-1
8 Ismailov, Roman 4.5 LTU 1957 Toprakseven, Utku 5.0 ENG 1826 1-0
9 Koivurinne, Petri 4.0 FIN 1900 * Huzo, Vitalliy 4.0 ISR 1415 1-0
10 Packham, Tony B 4.0 ENG 1713 Funk, Alexander 4.0 ENG 1629 1-0
11 Stern, Robert 4.0 ENG 1957 Nicorici, Anatolie 3.0 ENG 1557 1-0
12 Mako, Attila 2.0 ENG 1520 Gardner, Phillip K 4.0 ENG 1682 0-1
13 Lee, Lawrence 4.0 ENG 1706 Scott, Martin 1.0 ENG 1248 1-0

ByeKaras, Eugenia
AbsentMuter, Donny; Keohane, Ben; Siddharth, Gopakumar; Thomas, Stephen; Bennett, Delroy

Generated by Swiss Master for Windows on 28-06-2019 at 21:57