Pairings round 8 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 WIM Martinez, Ayelen 6.0 ARG 2110 Muter, Donny 6.0 ENG 2159 0-1
2 IM Zapolskis, Antanas 5.0 LTU 2246 Keohane, Ben 5.0 ENG 2072 1-0
3 Malinovskii, Ilia 5.0 RUS 1954 Stojanas, Justinas 5.0 LTU 2206 1-0
4 Quilter, Thomas A 5.0 ENG 2117 Coleman, Robbie 5.0 SCO 2062 0-1
5 Ismailov, Roman 5.0 LTU 1953 Rizvi, Nasir 4.5 WLS 1993 0-1
6 Siddharth, Gopakumar 4.5 IND 1860 Haldane, Robin W 4.5 ENG 1987 0-1
7 Stern, Robert 4.0 ENG 1960 Pein, Jonathan 4.0 ENG 2188 0-1
8 Carding, Nicholas 4.0 NOR 1908 Vujatovic, Rajko 4.0 ENG 2141 0-1
9 Vasiliev, Dimitry 4.0 ENG 1837 Salem, Ihab 4.0 PLE 2064 0-1
10 Pattni, Kishan 4.0 ENG 1776 Iyengar, Ilya 4.0 ENG 2031 1-0
11 Andrews, Anthony M 4.0 ENG 1751 Peykov, Andriy 3.5 ENG 1866 0-1
12 Davies, Neil 3.5 ENG 1764 Parker, Robert 3.5 ENG 1750 * 1-0
13 Weston, Levi 3.0 ENG 1399 Robinson, James 3.0 ENG 1956 0-1
14 Reed, Karim 3.0 ENG 1912 Rubeck, Jonathan 3.0 ENG 1856 1-0
15 Toprakseven, Utku 3.0 ENG 1858 Karas, Eugenia 3.0 ENG 1350 0-1
16 Gardner, Phillip K 3.0 ENG 1685 Fleming, Jason 3.0 ANT 1150 * 1-0
17 Kamath, Vikram 3.0 ENG 1729 Nicorici, Anatolie 2.5 ENG 1825 * 0-1
18 Mako, Attila 2.0 ENG 1543 Lohia, Sohum 2.5 ENG 1593 0-1
19 Scott, Martin 2.0 ENG 1269 Clarkson, Roger 2.0 ENG 1456 0-1
20 Cleland, John 1.0 ENG 1525 * Low, Sampson 2.0 ENG 1504 1-0

ByeCurran, Thomas
AbsentNey, Michael; Bennett, Delroy; Schupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46