Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1IM Zapolskis, Antanas 1.0 LTU M 2246 2656 +0.09 1
2 Stojanas, Justinas 1.0 LTU M 2206 0 +0.00 1
3 Pein, Jonathan 1.0 ENG M 2188 2588 +0.08 1
4 Muter, Donny 1.0 ENG M 2159 2564 +0.08 1
5 Vujatovic, Rajko 1.0 ENG M 2141 2551 +0.09 1
6 Quilter, Thomas A 1.0 ENG M 2117 0 +0.00 1
7 Keohane, Ben 1.0 ENG M 2072 2485 +0.09 1
8 Coleman, Robbie 1.0 SCO M 2062 2462 +0.08 1
9 Iyengar, Ilya 1.0 ENG M 2031 2431 +0.08 1
10 Rizvi, Nasir 1.0 WLS M 1993 2393 +0.08 1
11 Haldane, Robin W 1.0 ENG M 1987 0 +0.00 1
12 Stern, Robert 1.0 ENG M 1960 2360 +0.08 1
13 Robinson, James 1.0 ENG M 1956 0 +0.00 1
14 Malinovskii, Ilia 1.0 RUS M 1954 2354 +0.08 1
15 Ismailov, Roman 1.0 LTU M 1953 2353 +0.08 1
16 Reed, Karim 1.0 ENG M 1912 2312 +0.08 1
17 Carding, Nicholas 1.0 NOR M 1908 0 +0.00 1
18 Peykov, Andriy 1.0 ENG M 1866 2266 +0.08 1
19 Toprakseven, Utku 1.0 ENG M 1858 2660 +0.50 1
20 Vasiliev, Dimitry 1.0 ENG M 1837 0 +0.00 +
21 Kamath, Vikram 1.0 ENG M 1729 2910 +0.91 1
22 Ney, Michael 1.0 ENG M 1600 * 2864 0 1
23 Fleming, Jason 1.0 ANT M 1150 * 0 0 +
24WIM Martinez, Ayelen 0.0 ARG F 2110 929 -0.91 0
25 Salem, Ihab 0.0 PLE M 2064 0 +0.00 0
26 Siddharth, Gopakumar 0.0 IND M 1860 1058 -0.50 0
27 Rubeck, Jonathan 0.0 ENG M 1856 1446 -0.09 0
28 Nicorici, Anatolie 0.0 ENG M 1825 * 1406 0 0
29 Pattni, Kishan 0.0 ENG M 1776 1376 -0.08 0
30 Davies, Neil 0.0 ENG M 1764 1359 -0.08 0
31 Andrews, Anthony M 0.0 ENG M 1751 1341 -0.09 0
32 Parker, Robert 0.0 ENG M 1750 * 1317 0 0
33 Gardner, Phillip K 0.0 ENG M 1685 1272 -0.09 0
34 Lohia, Sohum 0.0 ENG M 1593 1193 -0.08 0
35 Bennett, Delroy 0.0 ENG M 1572 1172 -0.08 0
36 Mako, Attila 0.0 ENG M 1543 1143 -0.08 0
37 Cleland, John 0.0 ENG M 1525 * 1187 0 0
38 Low, Sampson 0.0 ENG M 1504 1104 -0.08 0
39 Curran, Thomas 0.0 ENG M 1500 * 1156 0 0
40 Clarkson, Roger 0.0 ENG M 1456 1056 -0.08 0
41 Weston, Levi 0.0 ENG M 1399 999 -0.08 0
42 Karas, Eugenia 0.0 ENG F 1350 950 -0.08 0
43 Schupak, Felix 0.0 ENG M 1350 * 1108 0 0
44 Scott, Martin 0.0 ENG M 1269 869 -0.08 0

Generated by Swiss Master for Windows on 15-01-2019 at 21:46