Pairings round 3 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Quilter, Thomas A 2.0 ENG 2117 IM Zapolskis, Antanas 2.0 LTU 2246 0-1
2 Iyengar, Ilya 2.0 ENG 2031 Stojanas, Justinas 2.0 LTU 2206 0-1
3 Pein, Jonathan 2.0 ENG 2188 Keohane, Ben 2.0 ENG 2072 1-0
4 Siddharth, Gopakumar 1.0 IND 1860 Muter, Donny 2.0 ENG 2159 ½-½
5 Vujatovic, Rajko 2.0 ENG 2141 Coleman, Robbie 2.0 SCO 2062 0-1
6 Haldane, Robin W 1.5 ENG 1987 Rizvi, Nasir 2.0 WLS 1993 1-0
7 Salem, Ihab 1.0 PLE 2064 Kamath, Vikram 1.5 ENG 1729 1-0
8 WIM Martinez, Ayelen 1.0 ARG 2110 Vasiliev, Dimitry 1.0 ENG 1837 1-0
9 Stern, Robert 1.0 ENG 1960 Pattni, Kishan 1.0 ENG 1776 1-0
10 Robinson, James 1.0 ENG 1956 Andrews, Anthony M 1.0 ENG 1751 0-1
11 Parker, Robert 1.0 ENG 1750 * Malinovskii, Ilia 1.0 RUS 1954 0-1
12 Ismailov, Roman 1.0 LTU 1953 Gardner, Phillip K 1.0 ENG 1685 ½-½
13 Fleming, Jason 1.0 ANT 1150 * Reed, Karim 1.0 ENG 1912 0-1
14 Carding, Nicholas 1.0 NOR 1908 Ney, Michael 1.0 ENG 1600 * 1-0
15 Peykov, Andriy 1.0 ENG 1866 Low, Sampson 1.0 ENG 1504 1-0
16 Rubeck, Jonathan 1.0 ENG 1856 Curran, Thomas 1.0 ENG 1500 * 1-0
17 Lohia, Sohum 1.0 ENG 1593 Bennett, Delroy 0.0 ENG 1572 0-1
18 Toprakseven, Utku 1.0 ENG 1858 Weston, Levi 0.0 ENG 1399 1-0
20 Davies, Neil 0.0 ENG 1764 Scott, Martin 0.0 ENG 1269 1-0
21 Clarkson, Roger 0.0 ENG 1456 Mako, Attila 0.0 ENG 1543 0-1
22 Karas, Eugenia 0.0 ENG 1350 Cleland, John 0.0 ENG 1525 * 0-1

ByeNicorici, Anatolie
AbsentSchupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46