Pairings round 5 (Tuesday, 25 June 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Tokranovs, Dmitrijs 4.0 LAT 2309 Mitra, Roman C 3.5 ENG 2164 1-0
2 Rakos, Adam 3.0 HUN 2086 Lewis, Andrew 3.0 ENG 2294 ½-½
3 IM Zapolskis, Antanas 3.0 LTU 2267 Quilter, Thomas A 3.0 ENG 2128 0-1
4 Vujatovic, Rajko 3.0 ENG 2068 Stojanas, Justinas 3.0 LTU 2172 1-0
5 Keohane, Ben 2.5 ENG 2059 Rizvi, Nasir 3.0 WLS 1985 1-0
6 Stern, Robert 2.5 ENG 1957 Kostopoulos, Evangelos 2.5 GRE 2222 0-1
7 Muter, Donny 2.0 ENG 2206 WFM Chen, Minda 2.0 USA 1896 0-1
8 Packham, Tony B 2.0 ENG 1713 Samarasinghe Jude, Ranga 2.0 SRI 2006 0-1
9 Siddharth, Gopakumar 2.0 IND 1992 Toprakseven, Utku 2.0 ENG 1826 0-1
10 Ismailov, Roman 2.0 LTU 1957 Lee, Lawrence 2.0 ENG 1706 0-1
11 Funk, Alexander 2.0 ENG 1629 Gardner, Phillip K 1.5 ENG 1682 0-1
12 Robinson, James 1.5 ENG 1920 Luo, Victor 1.0 ARG 1931 0-1
13 Karas, Eugenia 1.0 ENG 1458 Koivurinne, Petri 1.0 FIN 1900 * 1-0
14 Nicorici, Anatolie 1.0 ENG 1557 Huzo, Vitalliy 1.0 ISR 1415 0-1
15 Bennett, Delroy 1.0 ENG 1511 Scott, Martin 1.0 ENG 1248 1-0

ByeMako, Attila
AbsentThomas, Stephen

Generated by Swiss Master for Windows on 28-06-2019 at 21:57